Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Alanya:
  FIVB 1996:
Men's FIVB US$150,000 Turkey Open
May 31-June 2, 1996 Alanya, Türkiye
Finish Player Partner Country Seed Winnings Points  
1 Martin Conde Eduardo Martinez Argentina 3 $31,000.00 300.0
2 Ze Marco de Melo Emanuel Rego Brazil 1 $23,000.00 270.0
3 Jan Kvalheim Bjorn Maaseide Norway 5 $16,000.00 240.0
4 Roberto Lopes Franco Neto Brazil 2 $12,000.00 210.0
5 John Child Mark Heese Canada 4 $9,000.00 180.0
5 Paulao Moreira Paulo Emilio Silva Brazil 9 $9,000.00 180.0
7 Michel Everaert Sander Mulder Netherlands 11 $6,000.00 150.0
7 Julien Prosser Lee Zahner Australia 13 $6,000.00 150.0
9 Carl Henkel Sinjin Smith United States 6 $2,500.00 120.0
9 Francisco Alvarez Juan Rossell Cuba 7 $2,500.00 120.0
9 Javier Bosma Sixto Jimenez Spain 8 $2,500.00 120.0
9 Jorg Ahmann Axel Hager Germany 10 $2,500.00 120.0
13 Marek Pakosta Michal Palinek Czech Republic 12 $2,000.00 90.0
13 Andrea Ghiurghi Nicola Grigolo Italy 14 $2,000.00 90.0
13 Glenn Hamilton Reid Hamilton New Zealand 17 $2,000.00 90.0
13 Cengizhan Kartaltepe Akif Gokhan Oner Türkiye 32 $2,000.00 90.0
17 Miguel Prieto Jose Yuste Spain 15 $1,500.00 60.0
17 Martin Laciga Paul Laciga Switzerland 18 $1,500.00 60.0
17 Tom Englen Fredrik Petersson Sweden 20 $1,500.00 60.0
17 Dmitry Karasev Maxim Pospelov Russia 21 $1,500.00 60.0
17 Eduardo Garrido Roberto Moreira Brazil 22 $1,500.00 60.0
17 Dmitri Kouvitchka Sergey Sayfulin Russia 23 $1,500.00 60.0
17 Gernot Leitner Oliver Stamm Austria 25 $1,500.00 60.0
17 Ali Pecen Vefa Simsek Türkiye 30 $1,500.00 60.0
25 Eddie Drakich Marc Dunn Canada 16 $1,000.00 30.0
25 Shoji Setoyama Kazuyuki Takao Japan 19 $1,000.00 30.0
25 Sascha Heyer Martin Walser Switzerland 24 $1,000.00 30.0
25 Piero Antonini Dio Lequaglie Italy 26 $1,000.00 30.0
25 Mirko Castagnoli Andrea Raffaelli Italy 27 $1,000.00 30.0
25 Guilherm Deulofeu Eric Guissart France 28 $1,000.00 30.0
25 Riccardo Lione Alessandro Rigo Italy 29 $1,000.00 30.0
25 Metin Gorgun Yaman Senol Türkiye 31 $1,000.00 30.0
33 Rogerio 'Para' Ferreira Guilherme Marques Brazil Q1 $0.00 24.0
33 Andre Gomes Fred Souza Brazil Q2 $0.00 24.0
33 Antonio Babini Davide Sanguanins Italy Q10 $0.00 24.0
33 Robert Nowotny Stefan Potyka Austria Q13 $0.00 24.0
37 Vegard Hoidalen Jorre Kjemperud Norway Q18 $0.00 18.0
37 Loic Neraudau Aymeric Veyre France Q20 $0.00 18.0
37 Pavlos Danilescou Evangelos Koutouleas Greece Q24 $0.00 18.0
37 Ozdemir Baris Ozcelik Cahit Türkiye Q28 $0.00 18.0
41 Mariano Baracetti Jose Salema Argentina Q9 $0.00 12.0
41 Mathieu Hamel Philippe Maz France Q11 $0.00 12.0
41 Harald Dobeiner Kurt Muhlbauer Austria Q14 $0.00 12.0
41 Igor Kachkakha Vladimir Kostioukov Russia Q15 $0.00 12.0
41 Paul Schroffenegger Thomas Schroffenegger Austria Q16 $0.00 12.0
41 Gianni Mascagna Liano Petrelli Italy Q19 $0.00 12.0
41 Ozcamli Galip Hopali Serdar Türkiye Q26 $0.00 12.0
41 Mustafa Bengu Ediz Lik Türkiye Q27 $0.00 12.0
49 Hanikoglu Hakan Erkan Togan Türkiye Q21 $0.00 6.0
49 Emrah Aksoy Lale Aykut Türkiye Q22 $0.00 6.0
49 Erdem Alpaslan Muhammet Gorken Türkiye Q23 $0.00 6.0
49 Metehan Kartaltepe Gursel Yesiltas Türkiye Q25 $0.00 6.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.