Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Harald Dobeiner:
 
Harald Dobeiner
Austria  
 
Vital Statistics
 
Photo Unavailable
Birth Date August 3, 1974 (50 years old)
Resides Vienna
  Best Finish Winnings
International 9th (3 times) $3,710
   FIVB 17th (2 times) $2,250
   FIVB C&S 9th (3 times) $1,460
Europe 9th € 1,219
   CEV 9th € 1,119
   CEV C&S 13th € 100
Overall 9th (4 times) $4,962
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 35th 37th 38th 41st 45th 49th 57th
1995 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 284th 0 0 0 0 0 0 0 1 0 0 0 0
1996 FIVB 4 0 0 0 0 0 0 0 $0.00 59.0 110th 0 0 0 0 2 0 1 0 1 0 0 0
1997 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 1.0   0 0 0 1 0 0 0 0 0 0 0 0
1997 FIVB 6 0 0 0 0 0 0 0 $0.00 52.0 113rd 0 0 0 0 4 0 0 0 0 0 2 0
1998 FIVB 4 0 0 0 0 0 0 0 $0.00 19.0 185th 0 0 0 0 0 0 1 0 1 0 0 2
1999 FIVB 8 0 0 0 0 0 0 0 $1,250.00 76.0 99th 0 1 0 0 1 0 0 0 3 0 0 3
2000 FIVB C&S 1 0 0 0 0 0 0 1 $175.00 4.0   0 0 0 0 0 0 0 0 0 0 0 0
2000 FIVB 5 0 0 0 0 0 0 0 $1,000.00 62.0 114th 0 1 0 0 0 0 0 0 4 0 0 0
2001 FIVB C&S 2 0 0 0 0 0 0 1 $845.00 22.0   1 0 0 0 0 0 0 0 0 0 0 0
2001 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 163rd 0 0 0 0 1 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 35th 37th 38th 41st 45th 49th 57th
2002 FIVB C&S 1 0 0 0 0 0 0 1 $440.00 13.0   0 0 0 0 0 0 0 0 0 0 0 0
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 248th 0 0 0 0 0 0 0 0 0 0 0 1
2004 FIVB 2 0 0 0 0 0 0 0 $0.00 14.0 195th 0 0 0 0 0 0 0 0 2 0 0 0
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 278th 0 0 0 0 0 0 0 0 1 0 0 0
Total
(Rank)
  38
(427th)
0 0 0 0 0 0 3 $3,710.00
(933rd)
356.0   1 2 0 1 8 0 2 1 12 0 2 6
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 35th 37th 38th 41st 45th 49th 57th
1999 CEV 4 0 0 0 0 0 0 1 € 781.25 49.0   2 0 1 0 0 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 0 € 337.50 9.0   0 1 0 0 0 0 0 0 0 0 0 0
2004 CEV 1 0 0 0 0 0 0 0 € 0.00 3.0   0 0 0 0 0 1 0 0 0 0 0 0
2004 CEV C&S 2 0 0 0 0 0 0 0 € 100.00 8.0   1 1 0 0 0 0 0 0 0 0 0 0
2007 CEV 1 0 0 0 0 0 0 0 € 0.00 9.0   0 0 0 0 0 0 0 0 0 1 0 0
Total
(Rank)
  9
(325th)
0 0 0 0 0 0 1 € 1,218.75
(412th)
78.0   3 2 1 0 0 1 0 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  47
(685th)
0 0 0 0 0 0 4 $4,962.16
(1155th)
434.0   4 4 1 1 8 1 2 1 12 1 2 6
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 38th 41st 45th 49th 57th
Gernot Leitner 11 0 0 0 0 0 0 0 $2,250 140.0 0 2 0 0 2 0 1 0 3 0 0 3
Christian Noisternig 4 0 0 0 0 0 0 0 $0 35.0 0 0 0 0 3 0 0 0 0 0 1 0
Robert Nowotny 3 0 0 0 0 0 0 0 $0 49.0 0 0 0 0 2 0 0 0 0 0 1 0
Dietmar Maderbock 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 0 0 0 3 0 0 0
Matthias Mellitzer 3 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 0 0 0 0 2 0 0 1
Stefan Potyka 2 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0 1 0 0 0 0
Kurt Muhlbauer 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0 1 0 0 0
Thomas Schroffenegger 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 0 1 0 0 1
Sebastian Goettlinger 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0 0
Simon Nausch 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 38th 41st 45th 49th 57th
Peter Gartmayer 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 0 1
Total 33 0 0 0 0 0 0 0 $2,250 316.0 0 2 0 0 8 0 2 1 12 0 2 6
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 38th 41st 45th 49th 57th
Gernot Leitner 1 0 0 0 0 0 0 1 $495 13.0 0 0 0 0 0 0 0 0 0 0 0 0
Matthias Mellitzer 1 0 0 0 0 0 0 1 $440 13.0 0 0 0 0 0 0 0 0 0 0 0 0
Stefan Potyka 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0 0 0
Herwig Zuccato 1 0 0 0 0 0 0 0 $350 9.0 1 0 0 0 0 0 0 0 0 0 0 0
Christian Noisternig 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 1 0 0 0 0 0 0 0 0
Total 5 0 0 0 0 0 0 3 $1,460 40.0 1 0 0 1 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 38th 41st 45th 49th 57th
Gernot Leitner 4 0 0 0 0 0 0 1 € 781 49.0 2 0 1 0 0 0 0 0 0 0 0 0
Dietmar Maderbock 1 0 0 0 0 0 0 0 € 338 9.0 0 1 0 0 0 0 0 0 0 0 0 0
Matthias Mellitzer 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 0 0 1 0 0 0 0 0 0
Sebastian Goettlinger 1 0 0 0 0 0 0 0 € 0 9.0 0 0 0 0 0 0 0 0 0 1 0 0
Total 7 0 0 0 0 0 0 1 € 1,119 70.0 2 1 1 0 0 1 0 0 0 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 38th 41st 45th 49th 57th
Matthias Mellitzer 2 0 0 0 0 0 0 0 € 100 8.0 1 1 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 100 8.0 1 1 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 38th 41st 45th 49th 57th
Gernot Leitner 16 0 0 0 0 0 0 2 $3,560 202.0 2 2 1 0 2 0 1 0 3 0 0 3
Matthias Mellitzer 7 0 0 0 0 0 0 1 $563 41.0 1 1 0 0 0 1 0 0 2 0 0 1
Christian Noisternig 5 0 0 0 0 0 0 0 $0 36.0 0 0 0 1 3 0 0 0 0 0 1 0
Dietmar Maderbock 4 0 0 0 0 0 0 0 $314 30.0 0 1 0 0 0 0 0 0 3 0 0 0
Stefan Potyka 3 0 0 0 0 0 0 1 $175 18.0 0 0 0 0 1 0 0 1 0 0 0 0
Robert Nowotny 3 0 0 0 0 0 0 0 $0 49.0 0 0 0 0 2 0 0 0 0 0 1 0
Kurt Muhlbauer 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0 1 0 0 0
Sebastian Goettlinger 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 0 1 1 0 0
Thomas Schroffenegger 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 0 1 0 0 1
Herwig Zuccato 1 0 0 0 0 0 0 0 $350 9.0 1 0 0 0 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 38th 41st 45th 49th 57th
Simon Nausch 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 0 1 0 0 0
Peter Gartmayer 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 0 1
 
Total 47 0 0 0 0 0 0 4 $4,962 434.0 4 4 1 1 8 1 2 1 12 1 2 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.