Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Joao Pessoa:
  FIVB 2025:
Tournament:
News:
Men's FIVB US$200,000 BPT Elite Joao Pessoa
September 17-21, 2025

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(12) Chase Budinger / Miles Evans United States 1 0 2 0 MAX 42 25 1.680
(24) Hugo Campos / Joao Pedrosa Portugal 1 0 2 1 2.000 54 55 0.982
(1) Anders Mol / Christian Sorum Norway 0 1 1 2 0.500 55 54 1.019
(13) Leo Dillier / Marco Krattiger Switzerland 0 1 0 2 0.000 25 42 0.595

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(14) Mathias Berntsen / Hendrik Mol Norway 1 0 2 1 2.000 59 52 1.135
(2) Stefan Boermans / Yorick de Groot Netherlands 1 0 2 1 2.000 54 48 1.125
(23) Mateus De Paula / Adelmo Goncalves Brazil 0 1 1 2 0.500 48 54 0.889
(11) Arnaud Gauthier-Rat / Teo Rotar France 0 1 1 2 0.500 52 59 0.881

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(15) Nicolas Capogrosso / Tomas Capogrosso Argentina 1 0 2 0 MAX 42 28 1.500
(3) Elmer Andersson / Jacob Nilsson Sweden 1 0 2 1 2.000 50 54 0.926
(22) Heitor Barbosa / Vinicius Rezende Brazil 0 1 1 2 0.500 54 50 1.080
(10) Izac Carracher / Mark Nicolaidis Australia 0 1 0 2 0.000 28 42 0.667

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(16) Saymon Barbosa / George Wanderley Brazil 1 0 2 0 MAX 43 37 1.162
(4) David Ahman / Jonatan Hellvig Sweden 1 0 2 1 2.000 54 51 1.059
(21) Calvin Aye / Remi Bassereau France 0 1 1 2 0.500 51 54 0.944
(9) Chaim Schalk / James Shaw United States 0 1 0 2 0.000 37 43 0.860

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Alexander Brouwer / Steven van de Velde Netherlands 1 0 2 0 MAX 42 30 1.400
(5) Michal Bryl / Bartosz Losiak Poland 1 0 2 0 MAX 48 38 1.263
(20) Renato Lima / Andre Loyola Brazil 0 1 0 2 0.000 38 48 0.792
(17) Benedikt Sagstetter / Jonas Sagstetter Germany 0 1 0 2 0.000 30 42 0.714

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(18) Tim Berger / Timo Hammarberg Austria 1 0 2 0 MAX 49 40 1.225
(19) Lukas Pfretzschner / Sven Winter Germany 1 0 2 1 2.000 60 53 1.132
(6) Evandro Goncalves / Arthur Lanci Brazil 0 1 1 2 0.500 53 60 0.883
(7) Kristians Fokerots / Martins Plavins Latvia 0 1 0 2 0.000 40 49 0.816
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2025 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.