Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Elmer Andersson:
 
Elmer Andersson
Sweden  
 
Vital Statistics
 

Photo: CEV
Birth Date June 26, 2006 (19 years old)
Home Town Järstorp
Height 6'3"
  Best Finish Winnings
International 1st (5 times) $51,525
   FIVB 1st (5 times) $51,525
   FIVB AGWC 5th $0
Europe 1st € 1,250
   CEV 9th € 1,250
   CEV Under Age 1st € 0
Overall 1st (6 times) $52,939
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2023 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 96.0   0 0 0 0 0
2024 FIVB 7 3 0 1 0 1 0 0 $10,986.79 1,400.0 89th 0 1 0 0 1
2025 FIVB 9 2 2 0 0 1 0 0 $40,702.35 2,740.0 1st 1 1 1 1 0
Total
(Rank)
  17
(888th)
5
(63rd)
2 1 0 3 0 0 $51,689.14
(322nd)
4,236.0   1 2 1 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2023 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 115.0   0 0 0 0 0
2024 CEV Under Age 2 1 1 0 0 0 0 0 € 0.00 243.0   0 0 0 0 0
2025 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0
Total
(Rank)
  4
(677th)
1
(79th)
2 0 0 0 0 1 € 1,250.00
(408th)
588.0   0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  21 6
(139th)
4 1 0 3 0 1 $52,939.14
(444th)
4,824.0   1 2 1 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/9/2024 CEV Under Age Termal Jacob Nilsson 4  
2 7/6/2024 FIVB Rakvere Jacob Nilsson 7 € 500
3 11/24/2024 FIVB Chennai Jacob Nilsson 19 $5,000
4 12/1/2024 FIVB Nuvali Jacob Nilsson 10 $5,000
5 6/15/2025 FIVB Malmo Jacob Nilsson 2 € 500
6 8/10/2025 FIVB Baden Jacob Nilsson 3 $10,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Jacob Nilsson 16 5 2 1 0 2 0 0 $51,525 4,140.0 1 2 1 1 1
Total 16 5 2 1 0 2 0 0 $51,525 4,140.0 1 2 1 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Jacob Nilsson 1 0 0 0 0 1 0 0 $0 96.0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0 96.0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Jacob Nilsson 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Jacob Nilsson 2 1 1 0 0 0 0 0 € 0 243.0 0 0 0 0 0
Hannes Nilsson 1 0 1 0 0 0 0 0 € 0 115.0 0 0 0 0 0
Total 3 1 2 0 0 0 0 0 € 0 358.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Jacob Nilsson 20 6 3 1 0 3 0 1 $52,939 4,709.0 1 2 1 1 1
Hannes Nilsson 1 0 1 0 0 0 0 0 $0 115.0 0 0 0 0 0
 
Total 21 6 4 1 0 3 0 1 $52,939 4,824.0 1 2 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Austria: Baden FIVB 1 1 0 0 0 0 0 0 $10,000 400.0 0 0 0 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $2,250 230.0 1 0 0 0 0
Canada: Montréal FIVB 1 0 1 0 0 0 0 0 $11,500 550.0 0 0 0 0 0
Czech Republic: Brno FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0
Estonia: Rakvere FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0
India: Chennai FIVB 1 1 0 0 0 0 0 0 $5,000 400.0 0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Mexico: Quintana Roo FIVB 1 0 0 0 0 0 0 0 $1,250 190.0 0 0 1 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 1 0 0 $2,500 300.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Philippines: Nuvali FIVB 1 1 0 0 0 0 0 0 $5,000 400.0 0 0 0 0 0
Poland: Stare Jablonki FIVB 2 0 0 0 0 0 0 0 $1,125 240.0 0 1 0 0 1
Poland: Warsaw FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Sweden: Malmo FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 1 0 0 0 0 0 $11,500 550.0 0 0 0 0 0
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 96.0 0 0 0 0 0
Total 12 3 2 0 0 2 0 0 $50,125 3,506.0 1 1 1 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Germany: Düsseldorf CEV 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0 0
Poland: Myslowice CEV Under Age 1 0 1 0 0 0 0 0 € 0 115.0 0 0 0 0 0
Spain: Madrid CEV Under Age 1 0 1 0 0 0 0 0 € 0 115.0 0 0 0 0 0
Türkiye: Termal CEV Under Age 1 1 0 0 0 0 0 0 € 0 128.0 0 0 0 0 0
Total 4 1 2 0 0 0 0 1 € 1,250 588.0 0 0 0 0 0
 
Total 21 6 4 1 0 3 0 1 $54,017 4,824.0 1 2 1 1 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.