Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Tokyo:
  FIVB 2021:
Tournament:
Men's FIVB Tokyo Olympic Games
July 24-August 7, 2021

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(12) Ilya Leshukov / Konstantin Semenov Russian Olympic Committee 3 0 6 0 MAX 127 107 1.187
(1) Anders Mol / Christian Sorum Norway 2 1 4 3 1.333 137 133 1.030
(13) Adrian Gavira / Pablo Herrera Spain 1 2 2 4 0.500 120 120 1.000
(24) Christopher McHugh / Damien Schumann Australia 0 3 1 6 0.167 114 138 0.826

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(14) Martins Plavins / Edgars Tocs Latvia 2 1 4 3 1.333 83 93 0.892
(2) Viacheslav Krasilnikov / Oleg Stoyanovskiy Russian Olympic Committee 2 1 5 4 1.250 169 148 1.142
(23) Josue Gaxiola / Jose Rubio Mexico 1 2 4 4 1.000 150 151 0.993
(11) Ondrej Perusic / David Schweiner Czech Republic 1 2 3 5 0.600 96 106 0.906

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Cherif Samba / Ahmed Tijan Qatar 3 0 6 0 MAX 129 103 1.252
(10) Tri Bourne / Jake Gibb United States 2 1 4 2 2.000 121 119 1.017
(22) Mirco Gerson / Adrian Heidrich Switzerland 1 2 2 5 0.400 133 139 0.957
(15) Adrian Carambula / Enrico Rossi Italy 0 3 1 6 0.167 125 147 0.850

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Alison Cerutti / Alvaro Filho Brazil 2 1 5 2 2.500 143 127 1.126
(9) Alexander Brouwer / Robert Meeuwsen Netherlands 2 1 4 2 2.000 120 108 1.111
(16) Phil Dalhausser / Nick Lucena United States 2 1 4 4 1.000 147 144 1.021
(21) Julian Azaad / Nicolas Capogrosso Argentina 0 3 1 6 0.167 107 138 0.775

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Evandro Goncalves / Bruno Schmidt Brazil 3 0 6 2 3.000 151 128 1.180
(5) Michal Bryl / Grzegorz Fijalek Poland 2 1 5 2 2.500 134 120 1.117
(17) Esteban Grimalt / Marco Grimalt Chile 1 2 3 4 0.750 125 120 1.042
(20) Mohamed Abicha / Zouheir Elgraoui Morocco 0 3 0 6 0.000 84 126 0.667

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(18) Daniele Lupo / Paolo Nicolai Italy 3 0 6 2 3.000 150 138 1.087
(7) Julius Thole / Clemens Wickler Germany 2 1 5 2 2.500 138 118 1.169
(19) Piotr Kantor / Bartosz Losiak Poland 1 2 3 4 0.750 128 125 1.024
(6) Gottsu Ishijima / Katsuhiro Shiratori Japan 0 3 0 6 0.000 91 126 0.722
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.