Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Espinho:
  FIVB 2019:
Tournament:
Men's FIVB US$150,000 Espinho Four Star
July 17-21, 2019
Finish Player Partner Country Seed Winnings Points  
1 Alison Cerutti Alvaro Filho Brazil 10 $20,000.00 800.0
2 Andre Loyola George Wanderley Brazil 7 $16,000.00 720.0
3 Martins Plavins Edgars Tocs Latvia 12 $10,000.00 640.0
4 Esteban Grimalt Marco Grimalt Chile 18 $8,000.00 560.0
5 Evandro Goncalves Bruno Schmidt Brazil 1 $6,000.00 480.0
5 Ilya Leshukov Konstantin Semenov Russia 2 $6,000.00 480.0
5 Daniele Lupo Paolo Nicolai Italy 3 $6,000.00 480.0
5 Sam Pedlow Sam Schachter Canada 15 $6,000.00 480.0
9 Julius Thole Clemens Wickler Germany 5 $4,000.00 400.0
9 Ondrej Perusic David Schweiner Czech Republic 9 $4,000.00 400.0
9 Adrian Gavira Pablo Herrera Spain 11 $4,000.00 400.0
9 Saymon Barbosa Guto Carvalhaes Brazil 14, Q1 $4,000.00 400.0
9 Aleksandrs Samoilovs Janis Smedins Latvia 16 $4,000.00 400.0
9 Theo Brunner Reid Priddy United States 20 $4,000.00 400.0
9 Steven van de Velde Christiaan Varenhorst Netherlands 24 $4,000.00 400.0
9 Maximilian Guehrer Zachery Schubert Australia 28, Q7 $4,000.00 400.0
17 Cherif Samba Ahmed Tijan Qatar 6 $3,000.00 320.0
17 Taylor Crabb Jake Gibb United States 13 $3,000.00 320.0
17 Mirco Gerson Adrian Heidrich Switzerland 17 $3,000.00 320.0
17 Vitor Felipe Pedro Solberg Brazil 19 $3,000.00 320.0
17 Dries Koekelkoren Tom van Walle Belgium 23 $3,000.00 320.0
17 Jonathan Erdmann Sven Winter Germany 25, Q4 $3,000.00 320.0
17 Andrea Abbiati Tiziano Andreatta Italy 27 $3,000.00 320.0
17 Maxim Sivolap Artem Yarzutkin Russia 29, Q9 $3,000.00 320.0
25 Phil Dalhausser Nick Lucena United States 4 $2,000.00 240.0
25 Hugo Campos Joao Pedrosa Portugal 8 $2,000.00 240.0
25 Peng Gao Yang Li China 21 $2,000.00 240.0
25 Cole Durant Damien Schumann Australia 22, Q2 $2,000.00 240.0
25 Jasper Bouter Ruben Penninga Netherlands 26, Q5 $2,000.00 240.0
25 Alejandro Huerta Cesar Menendez Spain 30, Q11 $2,000.00 240.0
25 Gabriel Kissling Michiel Zandbergen Switzerland 31, Q19 $2,000.00 240.0
25 Fabricio Silva Roberto Silva Reis Portugal 32 $2,000.00 240.0
33 Likejiang Ha Jiaxin Wu China Q3 $0.00 160.0
33 Martin Ermacora Moritz Pristauz Austria Q6 $0.00 160.0
33 Sergio Gonzalez Luis Reyes Cuba Q8 $0.00 160.0
33 Denys Denysenko Vladyslav Iemelianchyk Ukraine Q12 $0.00 160.0
33 Daniel Bergerud Lars Retterholt Norway Q15 $0.00 160.0
33 Dirk Boehle Stefan Boermans Netherlands Q16 $0.00 160.0
33 Sebastian Kaczmarek Adrian Sdebel Poland Q20 $0.00 160.0
33 Peter Lundgren Jakob Wijk Tegenrot Sweden Q23 $0.00 160.0
41 Thomas Kunert Daniel Mullner Austria Q10 $0.00 40.0
41 Simon Fruhbauer Michael Murauer Austria Q13 $0.00 40.0
41 Jacob Brinck Mads Rosager Denmark Q14 $0.00 40.0
41 Petr Bakhnar Yury Bogatov Russia Q17 $0.00 40.0
41 Joaquin Bello Luis Javier Bello England Q18 $0.00 40.0
41 Robert Kufa Martin Melmuka Czech Republic Q21 $0.00 40.0
41 Frederick Bialokoz Mark Garcia-Kidd England Q22 $0.00 40.0
41 Francisco Duque Javier Huerta Spain Q24 $0.00 40.0
41 Fabricio Barros Januario Silva Portugal Q25 $0.00 40.0
41 Adam Andrys Roman Andrys Poland Q26 $0.00 40.0
41 Alonso Poblacion Ivan Rodriguez Spain Q27 $0.00 40.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.