Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Anapa:
  FIVB 2013:
Tournament:
Men's FIVB US$146,400 Anapa Open
July 24-28, 2013
Finish Player Partner Country Seed Winnings Points  
1 Yaroslav Koshkarev Konstantin Semenov Russia 1 $21,000.00 500.0
2 Lars Fluggen Alexander Walkenhorst Germany 10 $16,000.00 450.0
3 Viacheslav Krasilnikov Alexey Pastukhov Russia 23, Q1 $12,000.00 400.0
4 Finn Dittelbach Eric Koreng Germany 13 $9,000.00 350.0
5 Igor Hernandez Jesus Villafane Venezuela 2 $6,500.00 300.0
5 Sergiy Popov Valeriy Samoday Ukraine 5 $6,500.00 300.0
5 Thiago Barbosa Oscar Brandao Brazil 9 $6,500.00 300.0
5 Jan Pokersnik Nejc Zemljak Slovenia 31, Q13 $6,500.00 300.0
9 Sebastian Chevallier Mats Kovatsch Switzerland 3 $4,000.00 250.0
9 Julian Azaad Ian Mehamed Argentina 4 $4,000.00 250.0
9 Daniel Mullner Jorg Wutzl Austria 6 $4,000.00 250.0
9 Christian Garcia Francisco Alfredo Marco Spain 12 $4,000.00 250.0
9 Thomas Kunert Lorenz Petutschnig Austria 17 $4,000.00 250.0
9 Kristo Kollo Rivo Vesik Estonia 19 $4,000.00 250.0
9 Christoph Dressler Tobias Winter Austria 26, Q7 $4,000.00 250.0
9 Ruslan Bykanov Yaroslav Ostrakhovskiy Russia 27 $4,000.00 250.0
17 Yury Bogatov Alexey Yutvalin Russia 8 $2,300.00 200.0
17 Mirco Gerson Alexei Strasser Switzerland 11 $2,300.00 200.0
17 Matteo Cecchini Paolo Ingrosso Italy 14 $2,300.00 200.0
17 Alexey Kuleshov Dmitriy Yakovlev Kazakhstan 15 $2,300.00 200.0
17 Murat Giginoglu Selcuk Sekerci Türkiye 16 $2,300.00 200.0
17 Abolins Armands Haralds Regza Latvia 25, Q3 $2,300.00 200.0
17 Renzo Cairus Nicolas Zanotta Uruguay 28, Q9 $2,300.00 200.0
17 Avery Drost Will Montgomery United States 29, Q11 $2,300.00 200.0
25 Leon Colina Jackson Henriquez Venezuela 7 $1,500.00 150.0
25 Pablo Bianchi Facundo Del Coto Argentina 18 $1,500.00 150.0
25 Gabriel Kissling Jonas Kissling Switzerland 20 $1,500.00 150.0
25 Yuya Ageba Yoshiumi Hasegawa Japan 21 $1,500.00 150.0
25 Max Betzien Thomas Kaczmarek Germany 22 $1,500.00 150.0
25 Rihards Finsters Aleksandrs Solovejs Latvia 24, Q2 $1,500.00 150.0
25 Pierre Basset Jeremy Ullmann France 30, Q12 $1,500.00 150.0
25 Sean Faiga Ariel Hilman Israel 32 $1,500.00 150.0
33 Shinya Hata Yasuo Nakaya Japan Q4 $0.00 100.0
33 Viacheslav Kirienko Dmitry Uraikin Russia Q5 $0.00 100.0
33 Daniel Hupfer Michael Murauer Austria Q6 $0.00 100.0
33 Bennet Poniewaz David Poniewaz Germany Q8 $0.00 100.0
33 Vladyslav Iemelianchyk Yaroshchuk Vyacheslav Ukraine Q10 $0.00 100.0
33 Dmitrii Sericov Grigorii Voleanin Moldova Q14 $0.00 100.0
33 Igor Sandu Anton Voleanin Moldova Q15 $0.00 100.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.