Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Milan:
  FIVB 2004:
Tournament:
Women's FIVB US$180,000 Alice Italian Open
September 1-5, 2004 Milan, Italy
Finish Player Partner Country Seed Winnings Points  
1 Shelda Bede Adriana Behar Brazil 1 $27,000.00 360.0
2 Shaylyn Bede Renata Ribeiro Brazil 5 $18,000.00 324.0
3 Eva Celbova Rysava Sona Novakova Czech Republic 7 $14,000.00 288.0
4 Simone Kuhn Nicole Schnyder-Benoit Switzerland 3 $11,000.00 252.0
5 Juliana Felisberta Larissa Maestrini Brazil 2 $9,000.00 216.0
5 Daniela Gattelli Lucilla Perrotta Italy 4 $9,000.00 216.0
7 Ethel-Julie Arjona Virginie Kadjo France 6 $7,000.00 180.0
7 Lina Yanchulova Petia Yanchulova Bulgaria 14 $7,000.00 180.0
9 Laura Bruschini Annamaria Solazzi Italy 9 $5,500.00 144.0
9 Vasso Karadassiou Efi Sfyri Greece 13 $5,500.00 144.0
9 Nila Ann Hakedal Ingrid Torlen Norway 18 $5,500.00 144.0
9 Sara Montagnolli Sabine Swoboda Austria 26, Q2 $5,500.00 144.0
13 Rebekka Kadijk Marrit Leenstra Netherlands 8 $4,000.00 108.0
13 Kerri Pottharst Nicole Sanderson Australia 11 $4,000.00 108.0
13 Emilia Nystrom Erika Nystrom Finland 12 $4,000.00 108.0
13 Alexandra Fonseca Monica Rodrigues Brazil 15 $4,000.00 108.0
17 Susanne Glesnes Kathrine Maaseide Norway 10 $3,000.00 72.0
17 Vasiliki Arvaniti Efthalia Koutroumanidou Greece 16 $3,000.00 72.0
17 Chiaki Kusuhara Mika Teru Saiki Japan 21 $3,000.00 72.0
17 Marie-Andree Lessard Sarah Maxwell Canada 25, Q1 $3,000.00 72.0
17 Chrisi Gschweidl Barbara Hansel Austria 27, Q3 $3,000.00 72.0
17 Inga Ikauniece Inguna Minusa Latvia 29, Q6 $3,000.00 72.0
17 Nadia Erni Karin Trussel Switzerland 30, Q9 $3,000.00 72.0
17 Katerina Tychnova Marketa Tychnova Czech Republic 32, Q12 $3,000.00 72.0
25 Mayra Garcia Hilda Gaxiola Mexico 17 $2,000.00 36.0
25 Sanne Keizer Merel Mooren Netherlands 19 $2,000.00 36.0
25 Ryo Tokuno Satoko Urata Japan 20 $2,000.00 36.0
25 Deborah Giaoui Claire Jaouen France 22, Q5 $2,000.00 36.0
25 Isabelle Forrer Lea Schwer Switzerland 23, Q7 $2,000.00 36.0
25 Amparo Hopf Catalina Maria Pol Spain 24 $2,000.00 36.0
25 Cecilie Josefsen Kristine Wiig Norway 28, Q4 $2,000.00 36.0
25 Miwa Asao Shinako Tanaka Japan 31, Q11 $2,000.00 36.0
33 Doris Schwaiger Stefanie Schwaiger Austria Q8 $0.00 18.0
33 Carole Cordinier Mathilde Giordano France Q10 $0.00 18.0
33 Einav Muharer Gisela Rodriguez Israel Q14 $0.00 18.0
33 Gaia Cicola Diletta Lunardi Italy Q15 $0.00 18.0
33 Svitlana Baburina Galyna Osheyko Ukraine Q16 $0.00 18.0
33 Magdalena Jirak Kerstin Pichler Austria Q20 $0.00 18.0
41 Margherita Chiavaro Manuela Malerba Italy Q13 $0.00 12.0
41 Julia Mandana Nuria Pla Spain Q17 $0.00 12.0
41 Cristiana Parenzan Cristina Prosperi Italy Q18 $0.00 12.0
41 Ornella Fumagalli Roberta Marini Italy Q19 $0.00 12.0
41 Marianne Bolinger Laure Leuenberger Switzerland Q21 $0.00 12.0
41 Oksana Bosjanok Kadri Puri Estonia Q22 $0.00 12.0
41 Belinda Huff Olivia Orchard Australia Q23 $0.00 12.0
41 Samanta Antonelli Carlotta Casadei San Marino Q24 $0.00 12.0
CQ Jill Jasbar Jasmin Moser Austria   $0.00  
CQ Marika Menin Margherita Reniero Italy   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.