Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Jose Eduardo "Duda" Macedo Pinto de Abreu
Brazil  
 
Vital Statistics
 
Photo Unavailable
Birth Date March 27, 1969 (55 years old)
Resides Rio de Janeiro
Height 6'1"
  Best Finish Winnings
International 3rd $37,500
   FIVB 3rd $37,500
Overall 3rd $37,500
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
1995 FIVB 1 0 0 0 0 1 0 0 $3,000.00 12.0 115th 0 0 0 0
1996 FIVB 5 0 0 1 0 0 1 0 $12,250.00 252.0 61st 0 1 1 1
1997 FIVB 9 0 0 0 0 2 0 1 $17,750.00 524.0 27th 2 1 0 3
1998 FIVB 1 0 0 0 0 1 0 0 $4,500.00 102.0 95th 0 0 0 0
Total
(Rank)
  16
(896th)
0 0 1 0 4 1 1 $37,500.00
(360th)
890.0   2 2 1 4
 
 
 
 
Overall
Total
(Rank)
  16 0 0 1 0 4 1 1 $37,500.00
(502nd)
890.0   2 2 1 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Fred Souza 12 0 0 0 0 4 1 1 $28,250 713.0 2 1 0 3
Carlos Loss 4 0 0 1 0 0 0 0 $9,250 177.0 0 1 1 1
Total 16 0 0 1 0 4 1 1 $37,500 890.0 2 2 1 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Fred Souza 12 0 0 0 0 4 1 1 $28,250 713.0 2 1 0 3
Carlos Loss 4 0 0 1 0 0 0 0 $9,250 177.0 0 1 1 1
 
Total 16 0 0 1 0 4 1 1 $37,500 890.0 2 2 1 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $1,350 45.0 1 0 0 0
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 1 0 0
Brazil: Fortaleza FIVB 3 0 0 0 0 1 0 0 $3,750 50.0 0 1 0 1
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $500 15.0 0 0 1 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 2 0 0 $8,150 192.0 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 1
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $0 22.0 0 0 0 2
Italy: Lignano FIVB 1 0 0 0 0 0 0 0 $1,350 45.0 1 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 1 0 0 $7,300 180.0 0 0 0 0
Puerto Rico: Carolina Beach FIVB 1 0 0 1 0 0 0 0 $8,000 120.0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
South Africa: Durban FIVB 1 0 0 0 0 0 1 0 $3,000 75.0 0 0 0 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 1 $3,100 105.0 0 0 0 0
Total 16 0 0 1 0 4 1 1 $37,500 890.0 2 2 1 4
 
Total 16 0 0 1 0 4 1 1 $37,500 890.0 2 2 1 4
 
 
Season Summaries 1995-98
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
9/15-17 Fortaleza, Brazil Fred Souza   5 $3,000.00 12
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/9-12 Joao Pessoa, Brazil Carlos Loss 23 25 $500.00 15
7/5-7 Berlin, Germany Carlos Loss Q7 33   12
10/18-20 Carolina Beach, Puerto Rico Carlos Loss 23 3 $8,000.00 120
10/24-27 Fortaleza, Brazil Carlos Loss 22 17 $750.00 30
12/13-15 Durban, South Africa Fred Souza 21 7 $3,000.00 75
Summary   
Tournaments Played: 5
Best Finish: 3rd
Winnings: $12,250
Points: 252
Ranking: 61st
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/20-23 Rio de Janeiro, Brazil Fred Souza 17 5 $3,650.00 90
7/4-6 Berlin, Germany Fred Souza Q2 33   10
7/18-20 Lignano, Italy Fred Souza 13 13 $1,350.00 45
7/25-27 Marseille, France Fred Souza Q2 33   11
8/1-3 Klagenfurt, Austria Fred Souza 20 13 $1,350.00 45
8/8-10 Espinho, Portugal Fred Souza 21 5 $7,300.00 180
8/15-17 Ostende, Belgium Fred Souza 12 17 $1,000.00 30
9/10-13 Los Angeles, United States Fred Souza 25 9 $3,100.00 105
: d. Paolo Bina / Carlo Viberti (Q30)  15-1 (0:24)
: d. Willie De Jesus / Amaury Velasco (Q19)  15-9 (0:32)
: d. Jan Kvalheim / Bjorn Maaseide (8)  12-11, 12-5 (1:01)
: l. Rogerio 'Para' Ferreira / Guilherme Marques (9)  8-12, 4-12 (1:22)
12/4-7 Fortaleza, Brazil Fred Souza Q2 33   8
Summary 
Matches Won-Lost: 3-1  
Sets Won-Lost: 2-2  
Points Scored-Allowed: 66-50
Tournaments Played: 9
Best Finish: 5th (2 times)
Winnings: $17,750
Points: 524
Ranking: 27th
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/12-15 Rio de Janeiro, Brazil Fred Souza 15 5 $4,500.00 102
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.