Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Vitória:
  FIVB 1998:
Men's FIVB US$170,000 Brazil Open
December 3-6, 1998 Vitória
Finish Player Partner Country Seed Winnings Points  
1 Rogerio 'Para' Ferreira Guilherme Marques Brazil 7 $32,000.00 340.0
2 Roberto Lopes Franco Neto Brazil 3 $23,000.00 306.0
3 Mariano Baracetti Jose Salema Argentina 13 $15,000.00 272.0
4 Martin Laciga Paul Laciga Switzerland 8 $12,000.00 238.0
5 Jose Loiola Emanuel Rego Brazil 1 $9,000.00 204.0
5 Martin Conde Eduardo Martinez Argentina 4 $9,000.00 204.0
7 Ze Marco de Melo Ricardo Santos Brazil 2 $6,000.00 170.0
7 John Child Mark Heese Canada 5 $6,000.00 170.0
9 Bill Boullianne Ian Clark United States 6 $4,500.00 136.0
9 Carl Henkel Kevin Wong United States 12 $4,500.00 136.0
9 Jody Holden Conrad Leinemann Canada 15 $4,500.00 136.0
9 Sergio Lopez Rios Yosdado Perez Falcon Cuba 32 $4,500.00 136.0
13 Dain Blanton Eric Fonoimoana United States 9 $3,200.00 102.0
13 Carlao Gouveia Paulo Emilio Silva Brazil 20 $3,200.00 102.0
13 Eduardo Bacil Fred Souza Brazil 24 $3,200.00 102.0
13 Canyon Ceman Adam Jewell United States 27 $3,200.00 102.0
17 Jan Kvalheim Bjorn Maaseide Norway 10 $2,000.00 68.0
17 Christoph Dieckmann Markus Dieckmann Germany 14 $2,000.00 68.0
17 Pedro Depiaggio Pablo Guemberena Argentina 17 $2,000.00 68.0
17 Thomas Eade Craig Seuseu New Zealand 19 $2,000.00 68.0
17 Vegard Hoidalen Jorre Kjemperud Norway 21 $2,000.00 68.0
17 Stephane Canet Mathieu Hamel France 22 $2,000.00 68.0
17 Juan Rodriguez Ibarra Joel Sotelo Mexico 26 $2,000.00 68.0
17 Lula Barbosa Adriano Garrido Brazil 31 $2,000.00 68.0
25 Javier Bosma Fabio Diez Spain 11 $1,400.00 34.0
25 Milan Dzavoronok Igor Stejskal Czech Republic 16 $1,400.00 34.0
25 Andrea Ghiurghi Riccardo Lione Italy 18 $1,400.00 34.0
25 Maurizio Pimponi Andrea Raffaelli Italy 23 $1,400.00 34.0
25 Rob Heidger Sinjin Smith United States 25 $1,400.00 34.0
25 Guilherm Deulofeu Eric Guissart France 28 $1,400.00 34.0
25 Taichi Morikawa Takuya Noguchi Japan 29 $1,400.00 34.0
25 Willie De Jesus Amaury Velasco Puerto Rico 30 $1,400.00 34.0
33 Paulao Moreira Murilo Toscano Brazil Q1 $0.00 28.0
33 Eduardo Garrido Roberto Moreira Brazil Q6 $0.00 28.0
33 Luizao Correa Dennys Paredes Brazil Q10 $0.00 28.0
33 Alemao Guerra Benjamin Insfran Brazil Q16 $0.00 28.0
37 Harald Dobeiner Gernot Leitner Austria Q7 $0.00 20.0
37 Oliver Oetke Andreas Scheuerpflug Germany Q9 $0.00 20.0
37 Ko Ozaki Tomohisa Yamamoto Japan Q11 $0.00 20.0
37 Brian Gatzke Dan Lewis Canada Q12 $0.00 20.0
41 Marek Antoniuk Bartosz Bachorski Poland Q14 $0.00 14.0
41 Francisco Alvarez Juan Rossell Cuba Q15 $0.00 14.0
41 Rodrigo Grimalt Allan Jarry Chile Q18 $0.00 14.0
41 James Mackay Everett Matthews Canada Q20 $0.00 14.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.