| 
				
					| 
							
								| Fred Seger |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														|  | Best Finish | Winnings |  
														| United States | 1st | $0 |  
														| P&R | 1st | $0 |  
														| Overall | 1st | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1959 | P&R | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1960 | P&R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 1 (136th)
 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 2 | 1 (458th)
 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jim Kwinac | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							| Kent Dorwin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							| Total | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jim Kwinac | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							| Kent Dorwin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							|  |  
							| Total | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Santa Cruz | P&R | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							| Total |  | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							|  |  
							| Total |  | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 |  
								|  |  |  |