Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dawn Cline:
 
Dawn Steinhauser Cline
United States  
 
Vital Statistics
 

Photo: Chuck Hersey
Birth Date April 15, 1980 (44 years old)
Home Town Port Byron, IL
Resides Port Byron, IL
Height 5'8"
College Mississippi State
  Best Finish Winnings
United States 25th (2 times) $113
   AVP 25th $113
   Wide Open 25th $0
Overall 25th (2 times) $113
 
Bio Bits

Cline was a setter at Mississippi State. She has two boys, Chase and Mason.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 37th 41st 49th 51st 53rd 57th
2002 AVP 4 0 0 0 0 0 0 0 $0.00 34.0 103rd 0 0 0 1 1 0 0 0 1 1 0
2003 AVP 5 0 0 0 0 0 0 0 $0.00 28.0 113rd 0 0 0 0 1 0 0 1 3 0 0
2004 AVP 7 0 0 0 0 0 0 0 $50.00 58.0 87th 0 0 1 0 1 1 3 0 1 0 0
2005 AVP 8 0 0 0 0 0 0 0 $0.00 61.0 111th 0 0 0 1 0 2 4 0 0 0 1
2008 AVP 1 0 0 0 0 0 0 0 $0.00 9.0 174th 0 0 0 0 0 0 1 0 0 0 0
2009 AVP 4 0 0 0 0 0 0 0 $62.50 156.0 142nd 0 0 0 0 0 0 2 1 0 0 1
2011 Wide Open 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  30
(335th)
0 0 0 0 0 0 0 $112.50
(930th)
346.0   0 0 2 2 3 3 10 2 5 1 2
 
 
 
 
 
Overall
Total
(Rank)
  30
(900th)
0 0 0 0 0 0 0 $112.50 346.0   0 0 2 2 3 3 10 2 5 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 49th 51st 53rd 57th
Joy Akins 16 0 0 0 0 0 0 0 $50 117.0 0 0 1 1 2 2 6 1 3 0 0
JoAnna Papageorgiou 5 0 0 0 0 0 0 0 $63 99.0 0 0 0 0 0 1 1 1 0 0 2
Tanya Gwinn 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 1 0 0 0 0 1 0 0
Makalani Hovey 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 1 0
Jeannette Hecker 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 1 0 0 0 0 0 0
Aurora Paaluhi 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0 0
Laurel Miller 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0 0
Jessica Brannan 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0 0
Total 29 0 0 0 0 0 0 0 $113 346.0 0 0 1 2 3 3 10 2 5 1 2
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 49th 51st 53rd 57th
Alicia Polzin 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 49th 51st 53rd 57th
Joy Akins 16 0 0 0 0 0 0 0 $50 117.0 0 0 1 1 2 2 6 1 3 0 0
JoAnna Papageorgiou 5 0 0 0 0 0 0 0 $63 99.0 0 0 0 0 0 1 1 1 0 0 2
Tanya Gwinn 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 1 0 0 0 0 1 0 0
Makalani Hovey 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 1 0
Alicia Polzin 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0 0
Jeannette Hecker 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 1 0 0 0 0 0 0
Aurora Paaluhi 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0 0
Laurel Miller 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0 0
Jessica Brannan 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0 0
 
Total 30 0 0 0 0 0 0 0 $113 346.0 0 0 2 2 3 3 10 2 5 1 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 49th 51st 53rd 57th
Arizona: Tempe AVP 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 2 0 0 0 0 0
California: Hermosa Beach AVP 5 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 0 2 0 1 1 1
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 2 0 1 0 0
California: Manhattan Beach AVP 5 0 0 0 0 0 0 0 $63 75.0 0 0 0 1 0 0 2 2 0 0 0
California: San Diego AVP 3 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 1 0 1 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 1 0 0
Colorado: Boulder AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 1 0 0
Illinois: Chicago AVP 5 0 0 0 0 0 0 0 $50 93.0 0 0 1 0 2 0 1 0 0 0 1
Illinois: Chicago Wide Open 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st 49th 51st 53rd 57th
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0 0
Total 30 0 0 0 0 0 0 0 $113 346.0 0 0 2 2 3 3 10 2 5 1 2
 
Total 30 0 0 0 0 0 0 0 $113 346.0 0 0 2 2 3 3 10 2 5 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.