Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jeannette Hecker:
 
Jeannette Hecker
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date April 25, 1978 (46 years old)
Home Town Newport Beach, CA
Resides Capistrano Beach, CA
Height 5'9"
College Loyola Marymount
  Best Finish Winnings
United States 5th $3,150
   AVP 17th (8 times) $3,150
   USAV IDQ 5th $0
Overall 5th $3,150
 
Bio Bits

Has one brother and three sisters, including a twin sister. Started playing volleyball at 14, and her club team, Orange County Volleyball Club, won in Davis four years in a row. Currently getting her RN at Saddleback Community College.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th 41st 53rd 57th
2002 AVP 5 0 0 0 0 0 0 0 $50.00 90.0 71st 0 0 2 0 2 0 1 0 0 0 0
2003 AVP 2 0 0 0 0 0 0 0 $0.00 18.0 138th 0 0 0 1 1 0 0 0 0 0 0
2004 AVP 4 0 0 0 0 0 0 0 $825.00 140.0 68th 0 3 1 0 0 0 0 0 0 0 0
2005 AVP 11 0 0 0 0 0 0 0 $1,950.00 335.0 55th 0 4 6 0 0 1 0 0 0 0 0
2006 AVP 5 0 0 0 0 0 0 0 $325.00 71.0 96th 0 0 2 0 0 2 0 1 0 0 0
2007 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 292nd 0 0 0 0 0 0 0 0 1 0 0
2008 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 229th 0 0 0 0 0 0 0 0 0 1 0
2010 USAV IDQ 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0
2014 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 121st 0 0 0 0 1 0 0 0 0 0 0
2016 AVP 2 0 0 0 0 0 0 0 $0.00 136.0 122nd 0 1 0 0 0 0 0 0 0 0 1
Total
(Rank)
  33
(299th)
0 0 0 0 1 0 0 $3,150.00
(412th)
860.0   0 8 11 1 4 3 1 1 1 1 1
 
 
 
 
 
Overall
Total
(Rank)
  33
(820th)
0 0 0 0 1 0 0 $3,150.00
(1257th)
860.0   0 8 11 1 4 3 1 1 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 53rd 57th
Valinda Roche 9 0 0 0 0 0 0 0 $825 247.0 0 3 2 0 2 0 0 0 1 1 0
Catie Mintz 6 0 0 0 0 0 0 0 $975 176.0 0 2 4 0 0 0 0 0 0 0 0
Kimberly Coleman 6 0 0 0 0 0 0 0 $975 164.0 0 1 3 0 0 1 0 1 0 0 0
Sarah Clark 3 0 0 0 0 0 0 0 $0 36.0 0 0 1 1 1 0 0 0 0 0 0
Stephanie Scheele 2 0 0 0 0 0 0 0 $0 136.0 0 1 0 0 0 0 0 0 0 0 1
Nicole Branagh 1 0 0 0 0 0 0 0 $325 36.0 0 1 0 0 0 0 0 0 0 0 0
Leanne Haarbauer 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0 0 0 0 0 0 0
Sharman Mitchell 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 0 0 0 0 0
Natacha Nelson 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0
Lisa Gathright 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 53rd 57th
Dawn Cline 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 1 0 0 0 0
Total 32 0 0 0 0 0 0 0 $3,150 860.0 0 8 11 1 4 3 1 1 1 1 1
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 53rd 57th
Kimberly Coleman 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 53rd 57th
Valinda Roche 9 0 0 0 0 0 0 0 $825 247.0 0 3 2 0 2 0 0 0 1 1 0
Kimberly Coleman 7 0 0 0 0 1 0 0 $975 164.0 0 1 3 0 0 1 0 1 0 0 0
Catie Mintz 6 0 0 0 0 0 0 0 $975 176.0 0 2 4 0 0 0 0 0 0 0 0
Sarah Clark 3 0 0 0 0 0 0 0 $0 36.0 0 0 1 1 1 0 0 0 0 0 0
Stephanie Scheele 2 0 0 0 0 0 0 0 $0 136.0 0 1 0 0 0 0 0 0 0 0 1
Nicole Branagh 1 0 0 0 0 0 0 0 $325 36.0 0 1 0 0 0 0 0 0 0 0 0
Leanne Haarbauer 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0 0 0 0 0 0 0
Sharman Mitchell 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 0 0 0 0 0
Natacha Nelson 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0
Lisa Gathright 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 53rd 57th
Dawn Cline 1 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 1 0 0 0 0
 
Total 33 0 0 0 0 1 0 0 $3,150 860.0 0 8 11 1 4 3 1 1 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 53rd 57th
Arizona: Tempe AVP 2 0 0 0 0 0 0 0 $0 27.0 0 0 1 0 1 0 0 0 0 0 0
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $125 54.0 0 0 1 0 1 1 0 0 0 0 0
California: Huntington Beach AVP 8 0 0 0 0 0 0 0 $600 269.0 0 2 2 0 2 0 0 0 1 1 0
California: Long Beach USAV IDQ 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $375 127.0 0 1 2 0 0 0 0 0 0 0 1
California: Sacramento AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0 0 0
California: San Diego AVP 2 0 0 0 0 0 0 0 $300 54.0 0 1 1 0 0 0 0 0 0 0 0
California: Santa Barbara AVP 3 0 0 0 0 0 0 0 $225 62.0 0 0 3 0 0 0 0 0 0 0 0
Colorado: Boulder AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 1 0 0 0 0 0 0 0 0
Florida: Fort Lauderdale AVP 3 0 0 0 0 0 0 0 $0 27.0 0 0 0 1 0 2 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 53rd 57th
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $600 91.0 0 1 0 0 0 0 1 0 0 0 0
New Jersey: Belmar AVP 2 0 0 0 0 0 0 0 $600 86.0 0 2 0 0 0 0 0 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $325 36.0 0 1 0 0 0 0 0 0 0 0 0
Total 33 0 0 0 0 1 0 0 $3,150 860.0 0 8 11 1 4 3 1 1 1 1 1
 
Total 33 0 0 0 0 1 0 0 $3,150 860.0 0 8 11 1 4 3 1 1 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.