Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mike Garcia:
 
Mike Garcia Jurado
Mexico  
 
Vital Statistics
 
Photo Unavailable
Birth Date October 29, 1967 (57 years old)
Home Town Mexico City
Resides Laguna Beach, CA
Height 6'4"
College UCLA
  Best Finish Winnings
United States 5th $39,135
   AVP 5th $38,965
   Bonus Money   $170
International 17th $2,250
   FIVB 17th $2,250
Overall 5th $41,385
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 45th
1991 AVP 1 0 0 0 0 0 0 0 $162.50     0 1 0 0 0 0 0 0
1993 AVP 1 0 0 0 0 0 0 0 $375.00     0 1 0 0 0 0 0 0
1994 AVP 3 0 0 0 0 0 0 0 $1,200.00     0 2 0 1 0 0 0 0
1995 AVP 15 0 0 0 0 0 0 0 $5,665.00     1 4 1 7 2 0 0 0
1996 AVP 8 0 0 0 0 0 0 1 $6,045.00     1 2 0 2 2 0 0 0
1997 AVP 18 0 0 0 0 1 0 5 $23,257.50     1 9 0 2 0 0 0 0
1998 AVP 8 0 0 0 0 0 0 2 $2,429.50     0 4 0 1 1 0 0 0
2013 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 231st 0 0 0 0 0 0 0 1
Total
(Rank)
  55
(212th)
0 0 0 0 1 0 8 $39,134.50
(176th)
50.0   3 23 1 13 5 0 0 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 45th
1998 FIVB 6 0 0 0 0 0 0 0 $2,250.00 90.5 99th 0 1 0 2 1 1 1 0
Total
(Rank)
  6 0 0 0 0 0 0 0 $2,250.00
(1138th)
90.5   0 1 0 2 1 1 1 0
 
 
 
 
Overall
Total
(Rank)
  61
(529th)
0 0 0 0 1 0 8 $41,384.50
(485th)
140.5   3 24 1 15 6 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 45th
Justin Perlstrom 13 0 0 0 0 1 0 4 $17,539   1 7 0 0 0 0 0 0
Mike Minier 12 0 0 0 0 0 0 0 $4,325   1 4 0 5 2 0 0 0
Doug Mauro 5 0 0 0 0 0 0 0 $1,900   0 2 0 3 0 0 0 0
Jason Stimpfig 4 0 0 0 0 0 0 2 $4,970   0 1 0 1 0 0 0 0
Juan Rodriguez Ibarra 3 0 0 0 0 0 0 1 $1,055   0 1 0 0 1 0 0 0
Leland Quinn 2 0 0 0 0 0 0 1 $763   0 1 0 0 0 0 0 0
Todd Ahmadi 2 0 0 0 0 0 0 0 $2,250   0 1 0 0 1 0 0 0
Matt Lyles 2 0 0 0 0 0 0 0 $1,345   0 1 0 1 0 0 0 0
George Carey 2 0 0 0 0 0 0 0 $475   0 1 0 0 1 0 0 0
Marcelo Duarte 1 0 0 0 0 0 0 0 $1,600   1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 45th
Sean Fallowfield 1 0 0 0 0 0 0 0 $750   0 0 1 0 0 0 0 0
Eduardo Bacil 1 0 0 0 0 0 0 0 $641   0 1 0 0 0 0 0 0
Neil Riddell 1 0 0 0 0 0 0 0 $375   0 1 0 0 0 0 0 0
Mike Stafford 1 0 0 0 0 0 0 0 $315   0 0 0 1 0 0 0 0
Kevin Martin 1 0 0 0 0 0 0 0 $250   0 1 0 0 0 0 0 0
Craig Moothart 1 0 0 0 0 0 0 0 $250   0 0 0 1 0 0 0 0
Anthony Curci 1 0 0 0 0 0 0 0 $163   0 1 0 0 0 0 0 0
Erik Moore 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0
Michael Boag 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 0 1
Total 55 0 0 0 0 1 0 8 $38,965 50.0 3 23 1 13 5 0 0 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 45th
Juan Rodriguez Ibarra 6 0 0 0 0 0 0 0 $2,250 90.5 0 1 0 2 1 1 1 0
Total 6 0 0 0 0 0 0 0 $2,250 90.5 0 1 0 2 1 1 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 45th
Justin Perlstrom 13 0 0 0 0 1 0 4 $17,539   1 7 0 0 0 0 0 0
Mike Minier 12 0 0 0 0 0 0 0 $4,325   1 4 0 5 2 0 0 0
Juan Rodriguez Ibarra 9 0 0 0 0 0 0 1 $3,305 90.5 0 2 0 2 2 1 1 0
Doug Mauro 5 0 0 0 0 0 0 0 $1,900   0 2 0 3 0 0 0 0
Jason Stimpfig 4 0 0 0 0 0 0 2 $4,970   0 1 0 1 0 0 0 0
Leland Quinn 2 0 0 0 0 0 0 1 $763   0 1 0 0 0 0 0 0
Todd Ahmadi 2 0 0 0 0 0 0 0 $2,250   0 1 0 0 1 0 0 0
Matt Lyles 2 0 0 0 0 0 0 0 $1,345   0 1 0 1 0 0 0 0
George Carey 2 0 0 0 0 0 0 0 $475   0 1 0 0 1 0 0 0
Marcelo Duarte 1 0 0 0 0 0 0 0 $1,600   1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 45th
Sean Fallowfield 1 0 0 0 0 0 0 0 $750   0 0 1 0 0 0 0 0
Eduardo Bacil 1 0 0 0 0 0 0 0 $641   0 1 0 0 0 0 0 0
Neil Riddell 1 0 0 0 0 0 0 0 $375   0 1 0 0 0 0 0 0
Mike Stafford 1 0 0 0 0 0 0 0 $315   0 0 0 1 0 0 0 0
Kevin Martin 1 0 0 0 0 0 0 0 $250   0 1 0 0 0 0 0 0
Craig Moothart 1 0 0 0 0 0 0 0 $250   0 0 0 1 0 0 0 0
Anthony Curci 1 0 0 0 0 0 0 0 $163   0 1 0 0 0 0 0 0
Erik Moore 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0
Michael Boag 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 0 1
 
Total 61 0 0 0 0 1 0 8 $41,215 140.5 3 24 1 15 6 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.