Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Anthony Curci:
 
Anthony Curci
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date September 30, 1966 (58 years old)
Resides Newport Beach, CA
Height 6'3"
College UCLA
  Best Finish Winnings
United States 9th (2 times) $11,444
   AVP 9th $11,194
   P&R 9th $250
International 5th $2,400
   FIVB 5th $2,400
Overall 5th $13,844
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 18th 25th
1988 P&R 1 0 0 0 0 0 0 1 $250.00     0 0 0 0
1989 AVP 1 0 0 0 0 0 0 0 $375.00     1 0 0 0
1990 AVP 2 0 0 0 0 0 0 0 $850.00     1 1 0 0
1991 AVP 7 0 0 0 0 0 0 0 $4,187.50     4 3 0 0
1992 AVP 8 0 0 0 0 0 0 1 $4,781.25     2 5 0 0
1993 AVP 3 0 0 0 0 0 0 0 $1,000.00     0 2 0 1
Total
(Rank)
  22
(519th)
0 0 0 0 0 0 2 $11,443.75
(298th)
    8 11 0 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 18th 25th
1989 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 0
1991 FIVB 1 0 0 0 0 0 1 0 $1,000.00     0 0 0 0
1992 FIVB 1 0 0 0 0 1 0 0 $1,400.00     0 0 0 0
1994 FIVB 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 1 0
Total
(Rank)
  4 0 0 0 0 1 1 0 $2,400.00
(1110th)
0.0   0 0 1 0
 
 
 
 
Overall
Total
(Rank)
  26 0 0 0 0 1 1 2 $13,843.75
(781st)
0.0   8 11 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th
Bill Suwara 5 0 0 0 0 0 0 0 $3,263   2 3 0 0
George Carey 4 0 0 0 0 0 0 1 $2,700   1 2 0 0
Doug Foust 3 0 0 0 0 0 0 0 $1,950   2 1 0 0
Michael Boehle 2 0 0 0 0 0 0 0 $850   1 1 0 0
Jim Menges 1 0 0 0 0 0 0 0 $731   1 0 0 0
Clark Porter Sr. 1 0 0 0 0 0 0 0 $375   1 0 0 0
Tom Ribarich 1 0 0 0 0 0 0 0 $375   0 1 0 0
Sean Fallowfield 1 0 0 0 0 0 0 0 $375   0 1 0 0
Mark Eller 1 0 0 0 0 0 0 0 $250   0 0 0 1
Eric Westcott 1 0 0 0 0 0 0 0 $163   0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th
Mike Garcia 1 0 0 0 0 0 0 0 $163   0 1 0 0
Total 21 0 0 0 0 0 0 1 $11,194   8 11 0 1
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th
George Carey 1 0 0 0 0 0 0 1 $250   0 0 0 0
Total 1 0 0 0 0 0 0 1 $250   0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th
George Carey 2 0 0 0 0 1 0 0 $1,400   0 0 0 0
Bill Suwara 1 0 0 0 0 0 1 0 $1,000   0 0 0 0
Sean Fallowfield 1 0 0 0 0 0 0 0 $0 0.0 0 0 1 0
Total 4 0 0 0 0 1 1 0 $2,400 0.0 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th
George Carey 7 0 0 0 0 1 0 2 $4,350   1 2 0 0
Bill Suwara 6 0 0 0 0 0 1 0 $4,263   2 3 0 0
Doug Foust 3 0 0 0 0 0 0 0 $1,950   2 1 0 0
Michael Boehle 2 0 0 0 0 0 0 0 $850   1 1 0 0
Sean Fallowfield 2 0 0 0 0 0 0 0 $375 0.0 0 1 1 0
Jim Menges 1 0 0 0 0 0 0 0 $731   1 0 0 0
Clark Porter Sr. 1 0 0 0 0 0 0 0 $375   1 0 0 0
Tom Ribarich 1 0 0 0 0 0 0 0 $375   0 1 0 0
Mark Eller 1 0 0 0 0 0 0 0 $250   0 0 0 1
Eric Westcott 1 0 0 0 0 0 0 0 $163   0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 25th
Mike Garcia 1 0 0 0 0 0 0 0 $163   0 1 0 0
 
Total 26 0 0 0 0 1 1 2 $13,844 0.0 8 11 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.