Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mary McDowell:
 
Mary McDowell
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date November 30, 1965 (58 years old)
Resides Manhattan Beach, CA
Height 5'9"
  Best Finish Winnings
United States 13th $0
   WPVA 13th $0
Overall 13th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1990 WPVA 2 0 0 0 0 0 0 0 $0.00 2.0 94th 0 0 2
1991 WPVA 9 0 0 0 0 0 0 0 $0.00 12.0 65th 0 1 8
1992 WPVA 5 0 0 0 0 0 0 0 $0.00 7.0 77th 0 2 3
1993 WPVA 10 0 0 0 0 0 0 0 $0.00 27.0 45th 1 6 3
1994 WPVA 6 0 0 0 0 0 0 0 $0.00 5.0 76th 0 1 5
Total
(Rank)
  32
(314th)
0 0 0 0 0 0 0 $0.00 53.0   1 10 21
 
 
 
 
 
Overall
Total
(Rank)
  32
(850th)
0 0 0 0 0 0 0 $0.00 53.0   1 10 21
 
Red denotes ranked 1st
 
Partner Summary
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Connie Gibbon 15 0 0 0 0 0 0 0 $0 36.0 1 8 6
Kathy Luciano 10 0 0 0 0 0 0 0 $0 9.0 0 1 9
Margie Hyde 3 0 0 0 0 0 0 0 $0 6.0 0 1 2
Shelly Miller 2 0 0 0 0 0 0 0 $0 0.0 0 0 2
Amy Prout 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Cherry Simkins 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Total 32 0 0 0 0 0 0 0 $0 53.0 1 10 21
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Connie Gibbon 15 0 0 0 0 0 0 0 $0 36.0 1 8 6
Kathy Luciano 10 0 0 0 0 0 0 0 $0 9.0 0 1 9
Margie Hyde 3 0 0 0 0 0 0 0 $0 6.0 0 1 2
Shelly Miller 2 0 0 0 0 0 0 0 $0 0.0 0 0 2
Amy Prout 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Cherry Simkins 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
 
Total 32 0 0 0 0 0 0 0 $0 53.0 1 10 21
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Puerto Rico: Carolina Beach WPVA 1 0 0 0 0 0 0 0 $0   1 0 0
Puerto Rico: Isla Verde WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
California: Camp Pendleton WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
California: Fresno WPVA 2 0 0 0 0 0 0 0 $0 2.0 0 0 2
California: Hermosa Beach WPVA 2 0 0 0 0 0 0 0 $0 2.0 0 0 2
California: Long Beach WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
California: Manhattan Beach WPVA 4 0 0 0 0 0 0 0 $0 3.0 0 1 3
California: Pismo Beach WPVA 2 0 0 0 0 0 0 0 $0 4.0 0 1 1
California: San Diego WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
California: Santa Barbara WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Santa Cruz WPVA 3 0 0 0 0 0 0 0 $0 5.0 0 1 2
California: Venice Beach WPVA 3 0 0 0 0 0 0 0 $0 3.0 0 0 3
Colorado: Boulder WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Florida: Clearwater WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Florida: Daytona Beach WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Louisiana: New Orleans WPVA 2 0 0 0 0 0 0 0 $0 4.0 0 1 1
Minnesota: Minneapolis WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Nevada: Las Vegas WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Ohio: Fairborn WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Texas: Austin WPVA 1 0 0 0 0 0 0 0 $0 0.0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Utah: Salt Lake City WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Total 32 0 0 0 0 0 0 0 $0 53.0 1 10 21
 
Total 32 0 0 0 0 0 0 0 $0 53.0 1 10 21
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.