| 
				
					| 
							
								| Connie Gibbon |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Resides | Tucson, AZ |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| United States | 5th | $50 |  
														| P&R | 5th | $0 |  
														| WPVA | 13th | $50 |  
														| Overall | 5th | $50 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1974 | P&R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1990 | WPVA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 63rd | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |  
							| 1991 | WPVA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 76th | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |  
							| 1992 | WPVA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 65th | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |  
							| 1993 | WPVA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 27.0 | 45th | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | WPVA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 | 76th | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | WPVA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 1.0 | 94th | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |  
							| 1996 | WPVA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.6 | 86th | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |  
							| 1997 | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1.0 | 145th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 48 (176th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $50.00 (1048th)
 | 77.6 |  | 1 | 13 | 24 | 3 | 1 | 1 | 3 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 48 (576th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $50.00 | 77.6 |  | 1 | 13 | 24 | 3 | 1 | 1 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |