Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Bob Jackson:
 
Bob Jackson
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 1st (4 times) $0
   P&R 1st (4 times) $0
Overall 1st (4 times) $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1971 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1972 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1973 P&R 8 2 3 1 0 2 0 0 $0.00     0 0 0
1974 P&R 8 1 3 2 0 2 0 0 $0.00     0 0 0
1975 P&R 3 0 0 0 2 1 0 0 $0.00     0 0 0
1976 P&R 7 1 3 2 0 1 0 0 $0.00     0 0 0
Total
(Rank)
  28
(422nd)
4
(77th)
9 5 2 8 0 0 $0.00     0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  28 4
(178th)
9 5 2 8 0 0 $0.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/22/1973 P&R Corona del Mar Buzz Swartz    
2 8/19/1973 P&R Manhattan Beach Fred Zuelich    
3 7/21/1974 P&R Corona del Mar Ron Von Hagen    
4 7/18/1976 P&R Corona del Mar Buzz Swartz    
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mike Carey 7 0 4 2 0 1 0 0 $0   0 0 0
Fred Zuelich 6 1 1 2 1 1 0 0 $0   0 0 0
Ron Von Hagen 4 1 1 0 1 1 0 0 $0   0 0 0
Buzz Swartz 3 2 1 0 0 0 0 0 $0   0 0 0
Bill Imwalle 2 0 1 1 0 0 0 0 $0   0 0 0
Bob Clem 2 0 1 0 0 1 0 0 $0   0 0 0
Bob Conrad 2 0 0 0 0 2 0 0 $0   0 0 0
Spike Boarts 2 0 0 0 0 2 0 0 $0   0 0 0
Total 28 4 9 5 2 8 0 0 $0   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mike Carey 7 0 4 2 0 1 0 0 $0   0 0 0
Fred Zuelich 6 1 1 2 1 1 0 0 $0   0 0 0
Ron Von Hagen 4 1 1 0 1 1 0 0 $0   0 0 0
Buzz Swartz 3 2 1 0 0 0 0 0 $0   0 0 0
Bill Imwalle 2 0 1 1 0 0 0 0 $0   0 0 0
Bob Clem 2 0 1 0 0 1 0 0 $0   0 0 0
Bob Conrad 2 0 0 0 0 2 0 0 $0   0 0 0
Spike Boarts 2 0 0 0 0 2 0 0 $0   0 0 0
 
Total 28 4 9 5 2 8 0 0 $0 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Corona del Mar P&R 3 3 0 0 0 0 0 0 $0   0 0 0
California: Hermosa Beach P&R 3 0 2 1 0 0 0 0 $0   0 0 0
California: Huntington Beach P&R 1 0 0 0 1 0 0 0 $0   0 0 0
California: Laguna Beach P&R 2 0 0 0 0 2 0 0 $0   0 0 0
California: Manhattan Beach P&R 5 1 1 1 1 1 0 0 $0   0 0 0
California: Marine Street P&R 3 0 0 0 0 3 0 0 $0   0 0 0
California: Mission Beach P&R 1 0 0 1 0 0 0 0 $0   0 0 0
California: Muscle Beach P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Rosecrans P&R 3 0 2 1 0 0 0 0 $0   0 0 0
California: San Diego P&R 3 0 2 1 0 0 0 0 $0   0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Santa Barbara P&R 2 0 0 0 0 2 0 0 $0   0 0 0
California: Sorrento Beach P&R 1 0 1 0 0 0 0 0 $0   0 0 0
Total 28 4 9 5 2 8 0 0 $0   0 0 0
 
Total 28 4 9 5 2 8 0 0 $0 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.