Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Mike Carey:
 
Mike Carey
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 1st $0
   P&R 1st $0
Overall 1st $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1970 P&R 3 0 2 1 0 0 0 0 $0.00     0 0 0
1972 P&R 2 0 0 0 0 2 0 0 $0.00     0 0 0
1973 P&R 4 0 1 1 1 1 0 0 $0.00     0 0 0
1974 P&R 6 0 4 0 0 2 0 0 $0.00     0 0 0
1975 P&R 8 1 4 2 1 0 0 0 $0.00     0 0 0
1976 P&R 6 0 1 2 1 2 0 0 $0.00     0 0 0
1977 P&R 3 0 0 1 1 1 0 0 $0.00     0 0 0
Total
(Rank)
  32
(369th)
1
(131st)
12 7 4 8 0 0 $0.00     0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  32
(948th)
1
(413rd)
12 7 4 8 0 0 $0.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/6/1975 P&R Rosecrans Dennis Hare    
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Dennis Hare 12 1 6 2 0 3 0 0 $0   0 0 0
Bob Jackson 7 0 4 2 0 1 0 0 $0   0 0 0
Buzz Swartz 4 0 1 1 1 1 0 0 $0   0 0 0
Matt Gage 3 0 0 2 1 0 0 0 $0   0 0 0
Duncan McFarland 1 0 1 0 0 0 0 0 $0   0 0 0
Steve Sims 1 0 0 0 1 0 0 0 $0   0 0 0
Bill Imwalle 1 0 0 0 1 0 0 0 $0   0 0 0
Leonard Armato 1 0 0 0 0 1 0 0 $0   0 0 0
Tim Spees 1 0 0 0 0 1 0 0 $0   0 0 0
John Gonzales 1 0 0 0 0 1 0 0 $0   0 0 0
Total 32 1 12 7 4 8 0 0 $0   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Dennis Hare 12 1 6 2 0 3 0 0 $0   0 0 0
Bob Jackson 7 0 4 2 0 1 0 0 $0   0 0 0
Buzz Swartz 4 0 1 1 1 1 0 0 $0   0 0 0
Matt Gage 3 0 0 2 1 0 0 0 $0   0 0 0
Duncan McFarland 1 0 1 0 0 0 0 0 $0   0 0 0
Steve Sims 1 0 0 0 1 0 0 0 $0   0 0 0
Bill Imwalle 1 0 0 0 1 0 0 0 $0   0 0 0
Leonard Armato 1 0 0 0 0 1 0 0 $0   0 0 0
Tim Spees 1 0 0 0 0 1 0 0 $0   0 0 0
John Gonzales 1 0 0 0 0 1 0 0 $0   0 0 0
 
Total 32 1 12 7 4 8 0 0 $0 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Corona del Mar P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Hermosa Beach P&R 5 0 3 0 1 1 0 0 $0   0 0 0
California: Huntington Beach P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Laguna Beach P&R 5 0 2 2 0 1 0 0 $0   0 0 0
California: Manhattan Beach P&R 3 0 1 1 0 1 0 0 $0   0 0 0
California: Marine Street P&R 5 0 1 0 3 1 0 0 $0   0 0 0
California: Mission Beach P&R 2 0 1 0 0 1 0 0 $0   0 0 0
California: Rosecrans P&R 4 1 1 1 0 1 0 0 $0   0 0 0
California: San Diego P&R 3 0 1 1 0 1 0 0 $0   0 0 0
California: Santa Barbara P&R 1 0 0 0 0 1 0 0 $0   0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Sorrento Beach P&R 2 0 0 2 0 0 0 0 $0   0 0 0
Total 32 1 12 7 4 8 0 0 $0   0 0 0
 
Total 32 1 12 7 4 8 0 0 $0 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.