| 
				
					| 
							
								| Dave Kaplan |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														|  | Best Finish | Winnings |  
														| United States | 1st | $0 |  
														| P&R | 1st | $0 |  
														| Overall | 1st | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1955 | P&R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1958 | P&R | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1959 | P&R | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1960 | P&R | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1961 | P&R | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 12 (833rd)
 | 1 (136th)
 | 4 | 6 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 12 | 1 (458th)
 | 4 | 6 | 0 | 1 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  |  |