Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Riley Owen:
 
Riley Owen
United States  
 
Vital Statistics
 

Photo: NORCECA
Birth Date December 14, 1998 (27 years old)
Home Town Spring Lake Park, MN
Resides Encinitas, CA
Height 6'9"
College Briar Cliff University/Benedictine
  Best Finish Winnings
United States 9th $300
   AVP 9th $300
International 5th $1,775
   FIVB 5th $1,775
NORCECA 5th $0
   NORCECA 5th $0
Overall 5th (2 times) $2,075
 
Bio Bits

Owen played three seasons of volleyball at Briar Cliff University in Sioux City, Iowa. He then transferred to Benedictine University in Mesa, Arizona, where he played one season.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 45th 57th
2024 AVP 2 0 0 0 0 0 0 0 0 $0.00 850.0 115th 0 0 0 0 0 2 0 0
2025 AVP 6 0 0 0 0 0 0 0 0 $0.00 2,353.0 61st 0 0 1 1 1 1 1 1
2026 AVP 1 0 0 0 0 0 0 0 1 $300.00 853.0 125th 0 0 0 0 0 0 0 0
Total
(Rank)
  9 0 0 0 0 0 0 0 1 $300.00
(955th)
4,056.0   0 0 1 1 1 3 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 45th 57th
2025 FIVB 2 0 0 0 0 1 0 0 0 $150.00 150.0 416th 0 0 0 1 0 0 0 0
2026 FIVB 2 0 0 0 0 0 0 0 1 $1,625.00 280.0 286th 0 1 0 0 0 0 0 0
Total
(Rank)
  4 0 0 0 0 1 0 0 1 $1,775.00
(1347th)
430.0   0 1 0 1 0 0 0 0
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 45th 57th
2026 NORCECA 2 0 0 0 0 1 1 0 0 $0.00 192.0   0 0 0 0 0 0 0 0
Total
(Rank)
  2
(405th)
0 0 0 0 1 1 0 0 $0.00 192.0   0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  15 0 0 0 0 2 1 0 2 $2,075.00
(1732nd)
4,678.0   0 1 1 2 1 3 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 45th 57th
Dillon Cox 4 0 0 0 0 0 0 0 0 $0 1,751.5 0 0 1 0 1 2 0 0
Quin Zilch 1 0 0 0 0 0 0 0 1 $300 853.0 0 0 0 0 0 0 0 0
Raffe Paulis 1 0 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0
Tate Calles 1 0 0 0 0 0 0 0 0 $0 339.0 0 0 0 0 0 1 0 0
Troy Fitzgerald 1 0 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 1 0
Jack Walmer 1 0 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 1
Total 9 0 0 0 0 0 0 0 1 $300 4,056.0 0 0 1 1 1 3 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 45th 57th
Alex Ukkelberg 3 0 0 0 0 1 0 0 1 $1,775 400.0 0 1 0 0 0 0 0 0
Christopher Shaffer 1 0 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0
Total 4 0 0 0 0 1 0 0 1 $1,775 430.0 0 1 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 45th 57th
Dillon Cox 4 0 0 0 0 0 0 0 0 $0 1,751.5 0 0 1 0 1 2 0 0
Alex Ukkelberg 3 0 0 0 0 1 0 0 1 $1,775 400.0 0 1 0 0 0 0 0 0
Austin Matautia 1 0 0 0 0 1 0 0 0 $0 96.0 0 0 0 0 0 0 0 0
Nathaniel Dickinson 1 0 0 0 0 0 1 0 0 $0 96.0 0 0 0 0 0 0 0 0
Quin Zilch 1 0 0 0 0 0 0 0 1 $300 853.0 0 0 0 0 0 0 0 0
Christopher Shaffer 1 0 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0
Raffe Paulis 1 0 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0
Tate Calles 1 0 0 0 0 0 0 0 0 $0 339.0 0 0 0 0 0 1 0 0
Troy Fitzgerald 1 0 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 1 0
Jack Walmer 1 0 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 1
 
Total 15 0 0 0 0 2 1 0 2 $2,075 4,678.0 0 1 1 2 1 3 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 45th 57th
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 1 0
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 0 $0 787.0 0 0 0 0 0 1 0 1
Colorado: Denver AVP 1 0 0 0 0 0 0 0 0 $0 416.0 0 0 0 0 1 0 0 0
Florida: Palm Beach AVP 1 0 0 0 0 0 0 0 0 $0 339.0 0 0 0 0 0 1 0 0
Virginia Beach AVP 2 0 0 0 0 0 0 0 0 $0 824.5 0 0 1 0 0 1 0 0
Wisconsin: Waupaca AVP 1 0 0 0 0 0 0 0 1 $300 853.0 0 0 0 0 0 0 0 0
Total 9 0 0 0 0 0 0 0 1 $300 4,056.0 0 0 1 1 1 3 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 45th 57th
Australia: Coolangatta FIVB 1 0 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0
Cape Verde: Laginha Beach FIVB 1 0 0 0 0 1 0 0 0 $150 120.0 0 0 0 0 0 0 0 0
India: Bhubaneswar FIVB 1 0 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
Total 4 0 0 0 0 1 0 0 1 $1,775 430.0 0 1 0 1 0 0 0 0
 
Total 15 0 0 0 0 2 1 0 2 $2,075 4,678.0 0 1 1 2 1 3 1 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.