Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ben Hood:
 
Ben Hood
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 22, 2004 (19 years old)
  Best Finish Winnings
International 2nd $1,000
   FIVB 2nd $1,000
   FIVB AGWC 9th $0
Overall 2nd $1,018
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2022 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0
2022 FIVB 3 0 0 0 0 0 0 0 $0.00 310.0 275th 0 0 2 1
2023 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 40.0   0 1 0 0
2023 FIVB 7 0 0 0 0 1 0 3 $518.08 540.0 199th 1 1 1 0
2024 FIVB 3 0 1 0 0 0 0 1 $500.00 340.0 120th 1 0 0 0
Total
(Rank)
  15
(908th)
0 1 0 0 1 0 5 $1,018.08
(1462nd)
1,280.0   2 2 3 1
 
 
 
 
Overall
Total
(Rank)
  15 0 1 0 0 1 0 5 $1,018.08 1,280.0   2 2 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Lucas Josefsen 9 0 0 0 0 1 0 3 $500 820.0 1 1 2 1
D'Artagnan Potts 3 0 1 0 0 0 0 1 $500 340.0 1 0 0 0
Toby Bergh 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
Total 13 0 1 0 0 1 0 4 $1,000 1,190.0 2 1 3 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Toby Bergh 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
D'Artagnan Potts 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0
Total 2 0 0 0 0 0 0 1 $0 90.0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Lucas Josefsen 9 0 0 0 0 1 0 3 $518 820.0 1 1 2 1
D'Artagnan Potts 4 0 1 0 0 0 0 1 $500 380.0 1 1 0 0
Toby Bergh 2 0 0 0 0 0 0 1 $0 80.0 0 0 1 0
 
Total 15 0 1 0 0 1 0 5 $1,018 1,280.0 2 2 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Australia: Coolangatta FIVB 3 0 0 0 0 1 0 0 $200 220.0 1 0 1 0
Australia: Mollymook FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Australia: Torquay FIVB 2 0 0 0 0 0 0 0 $0 280.0 0 0 1 1
Finland: Helsinki FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
France: Lille FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Greece: Ios FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
New Zealand: Maunganui FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Total 11 0 1 0 0 1 0 3 $800 1,020.0 2 1 2 1
 
Total 15 0 1 0 0 1 0 5 $1,094 1,280.0 2 2 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.