Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
D'Artagnan Potts:
 
D'Artagnan Potts
Australia  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 29, 2003 (22 years old)
Home Town North Adelaide
Height 6'7"
  Best Finish Winnings
International 1st (2 times) $18,850
   FIVB 1st (2 times) $18,850
   FIVB AGWC 17th $0
Overall 1st (2 times) $18,867
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2022 FIVB 2 0 0 0 0 0 0 0 $0.00 140.0 380th 0 0 0 1 1 0 0 0
2023 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 40.0   0 1 0 0 0 0 0 0
2023 FIVB 6 0 0 0 0 0 0 3 $316.88 400.0 235th 0 2 0 1 0 0 0 0
2024 FIVB 8 0 1 0 0 0 1 3 $2,700.00 1,040.0 122nd 1 0 1 0 1 0 0 0
2025 FIVB 7 0 0 0 0 1 0 1 $5,350.00 850.0 150th 0 1 0 0 1 1 1 1
2026 FIVB 2 2 0 0 0 0 0 0 $10,500.00 600.0 16th 0 0 0 0 0 0 0 0
Total
(Rank)
  26
(662nd)
2
(144th)
1 0 0 1 1 7 $18,866.88
(517th)
3,070.0   1 4 1 2 3 1 1 1
 
 
 
 
Overall
Total
(Rank)
  26 2
(301st)
1 0 0 1 1 7 $18,866.88
(729th)
3,070.0   1 4 1 2 3 1 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 3/15/2026 FIVB Coolangatta Jack Pearse 2 $500
2 3/22/2026 FIVB Tlaxcala Jack Pearse 21 $10,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Jack Pearse 12 2 0 0 0 1 1 1 $17,850 1,970.0 0 1 1 0 2 1 1 1
Ben Hood 5 0 1 0 0 0 0 3 $700 520.0 1 0 0 0 0 0 0 0
Garang Anyang 4 0 0 0 0 0 0 2 $200 260.0 0 1 0 1 0 0 0 0
Kaia Clarkin 3 0 0 0 0 0 0 1 $100 250.0 0 1 0 0 1 0 0 0
Henry Clapp 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0
Total 25 2 1 0 0 1 1 7 $18,850 3,030.0 1 3 1 2 3 1 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Ben Hood 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Jack Pearse 12 2 0 0 0 1 1 1 $17,850 1,970.0 0 1 1 0 2 1 1 1
Ben Hood 6 0 1 0 0 0 0 3 $700 560.0 1 1 0 0 0 0 0 0
Garang Anyang 4 0 0 0 0 0 0 2 $217 260.0 0 1 0 1 0 0 0 0
Kaia Clarkin 3 0 0 0 0 0 0 1 $100 250.0 0 1 0 0 1 0 0 0
Henry Clapp 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0
 
Total 26 2 1 0 0 1 1 7 $18,867 3,070.0 1 4 1 2 3 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $1,700 80.0 0 0 0 0 0 0 1 0
Australia: Coolangatta FIVB 5 1 0 0 0 1 0 1 $800 510.0 1 0 0 1 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0
Australia: Torquay FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0
Austria: Baden FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 0 1
China: Haikou FIVB 1 0 0 0 0 0 1 0 $1,500 260.0 0 0 0 0 0 0 0 0
China: Pingtan FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0
China: Qingshan FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 0 0 1 0 0 0
France: Lille FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 1 0 0 0 0 0 0 $10,000 400.0 0 0 0 0 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0 0
Philippines: Nuvali FIVB 2 0 0 0 0 0 0 1 $1,625 340.0 0 0 0 0 1 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 1 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0 0
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0 0 0 0
Total 23 2 1 0 0 1 1 5 $18,650 2,840.0 1 3 1 2 3 1 1 1
 
Total 26 2 1 0 0 1 1 7 $18,944 3,070.0 1 4 1 2 3 1 1 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.