| Rugile Lavickyte | 
							 
							
								Norway   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: CEV
											 | 
											
												
													
														| Birth Date | 
														July 10, 2001 (24 years old) | 
													 
													
														| Home Town | 
														Stavanger | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														21st | 
														€ 0 | 
													 
													
														|    FIVB | 
														21st | 
														$0 | 
													 
													
														| Europe | 
														9th | 
														€ 0 | 
													 
													
														|    CEV Under Age | 
														9th | 
														€ 0 | 
													 
													
														| Overall | 
														9th | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2019 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							35.0 | 
							610th | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							35.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2019 | 
							CEV Under Age | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							64.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							64.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							99.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Frida Berntsen | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							35.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							35.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Frida Berntsen | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							64.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							64.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Frida Berntsen | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							99.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							99.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Hungary: Budapest | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							35.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							35.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Sweden: Göteborg | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Türkiye: Antalya | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							64.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							99.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/8-11 | 
								Budapest, Hungary | 
								Frida Berntsen | 
								Q3 | 
								21 | 
								  | 
								35 | 
							 
							
								| Q1: | 
								l. Lea Buser / Anna Lutz (Q14,16)  15-21, 14-21 (0:31) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
29-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
21st | 
 
| Points: | 
35 | 
 
| Ranking: | 
610th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/27-30 | 
								Göteborg, Sweden | 
								Frida Berntsen | 
								20 | 
								9 | 
								  | 
								40 | 
							 
							
								| PD: | 
								l. Ellie Austin / Holly Bentley (13)  21-14, 18-21, 9-15 (0:41) | 
							 
							
								| PD: | 
								d. Julie Honzovicova / Lucie Sulcova (4)  21-16, 21-14 (0:32) | 
							 
							
								| PD: | 
								d. Sofia Andersson / Evelina Granberg (29)  21-11, 16-21, 15-10 (0:41) | 
							 
							
								| W2: | 
								l. Elizaveta Ludkova / Kristina Kukushkina (28)  15-21, 14-21 (0:29) | 
							 
							
								| 7/11-14 | 
								Antalya, Türkiye | 
								Frida Berntsen | 
								12 | 
								25 | 
								  | 
								24 | 
							 
							
								| PE: | 
								l. Marija Miljevic / Tamara Miljevic (21)  14-21, 18-21 (0:33) | 
							 
							
								| PE: | 
								l. Menia Bentele / Anna Lutz (28)  7-21, 18-21 (0:29) | 
							 
							
								| PE: | 
								l. Julika Hoffmann / Sarah Schulz (5)  13-21, 13-21 (0:29) | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-5 | 
  | 
 
| Sets Won-Lost: | 
5-11 | 
  | 
 
| Points Scored-Allowed: | 
254-290 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
9th | 
 
| Points: | 
64 | 
 
| Ranking: | 
23rd | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |