| Foo Sin Xi | 
							 
							
								Malaysia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														January 25, 2000 (25 years old) | 
													 
													
														| Home Town | 
														Perak | 
													 
													
														| Resides | 
														Sitiawan | 
													 
													
														| Height | 
														5'9" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														13th (2 times) | 
														$600 | 
													 
													
														|    FIVB | 
														13th (2 times) | 
														$600 | 
													 
													
														| Overall | 
														13th (2 times) | 
														$600 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2019 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$550.00 | 
							170.0 | 
							321st | 
							1 | 
							0 | 
							1 | 
							1 | 
						 
						
							| 2020 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50.00 | 
							45.0 | 
							190th | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 (1788th) | 
							215.0 | 
							  | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 | 
							215.0 | 
							  | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Tan Hsi Yan | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$550 | 
							170.0 | 
							1 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Tasha Mae | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							45.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							215.0 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tan Hsi Yan | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$550 | 
							170.0 | 
							1 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Tasha Mae | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							45.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							215.0 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Cambodia: Battambang | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							35.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Malaysia: Kuala Lumpur | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Malaysia: Langkawi | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$100 | 
							90.0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							215.0 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							215.0 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 4/4-7 | 
								Battambang, Cambodia | 
								Tan Hsi Yan | 
								Q11 | 
								21 | 
								  | 
								35 | 
							 
							
								| Q1: | 
								l. Shu Woon Joo / Tasha Mae (Q6)  14-21, 14-21 (0:33) | 
							 
							
								| 4/11-14 | 
								Langkawi, Malaysia | 
								Tan Hsi Yan | 
								16 | 
								13 | 
								$50.00 | 
								45 | 
							 
							
								| PA: | 
								l. Sakurako Fujii / Minori Kumada (1)  10-21, 8-21 (0:29) | 
							 
							
								| PA: | 
								l. Galchananan Jirutchayabhornwadee / Sumintra Sow (9)  14-21, 8-21 (0:29) | 
							 
							
								| 4/29-5/4 | 
								Kuala Lumpur, Malaysia | 
								Tan Hsi Yan | 
								32 | 
								25 | 
								$500.00 | 
								90 | 
							 
							
								| PA: | 
								l. Barbora Hermannova / Marketa Slukova (1)  4-21, 5-21 (0:20) | 
							 
							
								| PA: | 
								l. Rumpaipruet Numwong / Tanarattha Udomchavee (17)  8-21, 8-21 (0:28) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-5 | 
  | 
 
| Sets Won-Lost: | 
0-10 | 
  | 
 
| Points Scored-Allowed: | 
93-210 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
13th | 
 
| Winnings: | 
$550 | 
 
| Points: | 
170 | 
 
| Ranking: | 
321st | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 3/12-15 | 
								Langkawi, Malaysia | 
								Tasha Mae | 
								4 | 
								13 | 
								$50.00 | 
								45 | 
							 
							
								| PD: | 
								l. Katja Metsakoivu / Tuuli Metsakoivu (Q4,13)  21-18, 18-21, 9-15 (0:51) | 
							 
							
								| PD: | 
								l. Lynne Beattie / Melissa Coutts (12)  18-21, 19-21 (0:39) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-2 | 
  | 
 
| Sets Won-Lost: | 
1-4 | 
  | 
 
| Points Scored-Allowed: | 
85-96 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
13th | 
 
| Winnings: | 
$50 | 
 
| Points: | 
45 | 
 
| Ranking: | 
190th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |