| Tan Hsi Yan | 
							 
							
								Malaysia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														August 12, 1997 (28 years old) | 
													 
													
														| Home Town | 
														Selangor | 
													 
													
														| Resides | 
														Shah Alam, Selangor | 
													 
													
														| Height | 
														5'9" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														13th (2 times) | 
														$600 | 
													 
													
														|    FIVB | 
														13th (2 times) | 
														$600 | 
													 
													
														| Overall | 
														13th (2 times) | 
														$600 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2019 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 | 
							215.0 | 
							296th | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 (1788th) | 
							215.0 | 
							  | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 | 
							215.0 | 
							  | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Foo Sin Xi | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$550 | 
							170.0 | 
							1 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Tasha Mae | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							45.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							215.0 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Foo Sin Xi | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$550 | 
							170.0 | 
							1 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Tasha Mae | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							45.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							215.0 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Cambodia: Battambang | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							35.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Malaysia: Kuala Lumpur | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							90.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Malaysia: Langkawi | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							45.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Philippines: Boracay | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							45.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							215.0 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							215.0 | 
							2 | 
							0 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 4/4-7 | 
								Battambang, Cambodia | 
								Foo Sin Xi | 
								Q11 | 
								21 | 
								  | 
								35 | 
							 
							
								| Q1: | 
								l. Shu Woon Joo / Tasha Mae (Q6)  14-21, 14-21 (0:33) | 
							 
							
								| 4/11-14 | 
								Langkawi, Malaysia | 
								Foo Sin Xi | 
								16 | 
								13 | 
								$50.00 | 
								45 | 
							 
							
								| PA: | 
								l. Sakurako Fujii / Minori Kumada (1)  10-21, 8-21 (0:29) | 
							 
							
								| PA: | 
								l. Galchananan Jirutchayabhornwadee / Sumintra Sow (9)  14-21, 8-21 (0:29) | 
							 
							
								| 4/29-5/4 | 
								Kuala Lumpur, Malaysia | 
								Foo Sin Xi | 
								32 | 
								25 | 
								$500.00 | 
								90 | 
							 
							
								| PA: | 
								l. Barbora Hermannova / Marketa Slukova (1)  4-21, 5-21 (0:20) | 
							 
							
								| PA: | 
								l. Rumpaipruet Numwong / Tanarattha Udomchavee (17)  8-21, 8-21 (0:28) | 
							 
							
								| 5/23-26 | 
								Boracay, Philippines | 
								Tasha Mae | 
								8 | 
								13 | 
								$50.00 | 
								45 | 
							 
							
								| PA: | 
								l. Anita Dave / Sofia Starikov (9)  13-21, 12-21 (0:28) | 
							 
							
								| PA: | 
								l. Floremel Rodriguez / Maria Tan (16)  7-21, 15-21 (0:20) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-7 | 
  | 
 
| Sets Won-Lost: | 
0-14 | 
  | 
 
| Points Scored-Allowed: | 
140-294 | 
 
 
 | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
13th (2 times) | 
 
| Winnings: | 
$600 | 
 
| Points: | 
215 | 
 
| Ranking: | 
296th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |