Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Bonnie Fisk:
 
Bonnie Fisk
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date November 23, 1961 (63 years old)
Resides Ventura, CA
Height 5'10"
  Best Finish Winnings
United States 5th (3 times) $6,039
   P&R 5th (2 times) $0
   WPVA 5th $6,039
Overall 5th (3 times) $6,039
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1986 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1988 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1988 WPVA 3 0 0 0 0 0 0 0 $0.00 6.0 46th 3 0 0
1989 P&R 1 0 0 0 0 0 0 1 $0.00     0 0 0
1989 WPVA 11 0 0 0 0 1 2 3 $1,751.00 58.5 20th 2 2 1
1990 WPVA 15 0 0 0 0 0 0 7 $3,412.50 101.0 27th 2 5 1
1991 WPVA 6 0 0 0 0 0 0 1 $725.00 27.0 57th 1 1 3
1992 WPVA 2 0 0 0 0 0 0 0 $150.00 8.0 74th 0 2 0
Total
(Rank)
  40
(233rd)
0 0 0 0 3 2 12 $6,038.50
(320th)
200.5   8 10 5
 
 
 
 
 
Overall
Total
(Rank)
  40
(679th)
0 0 0 0 3 2 12 $6,038.50
(946th)
200.5   8 10 5
 
Red denotes ranked 1st
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Keri Pier 1 0 0 0 0 1 0 0 $0   0 0 0
Elizabeth Chavez 1 0 0 0 0 1 0 0 $0   0 0 0
LeValley Pattison 1 0 0 0 0 0 0 1 $0   0 0 0
Total 3 0 0 0 0 2 0 1 $0   0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
LeValley Pattison 7 0 0 0 0 0 1 1 $468 26.0 2 3 0
Charlotte Roach 6 0 0 0 0 1 0 3 $1,441 52.0 0 2 0
Vicki Shea 4 0 0 0 0 0 0 3 $1,163 44.0 1 0 0
Shannon Millen 3 0 0 0 0 0 0 2 $1,625 12.0 1 0 0
Stephanie Cox 2 0 0 0 0 0 1 1 $468 16.0 0 0 0
Holly McPeak 2 0 0 0 0 0 0 1 $725 20.0 1 0 0
Wendy Fletcher 2 0 0 0 0 0 0 0 $0 5.0 0 1 1
Kathy Hanley 1 0 0 0 0 0 0 0 $150 4.0 0 1 0
Carol McCaslin 1 0 0 0 0 0 0 0 $0 2.0 1 0 0
Mary Jo Peppler 1 0 0 0 0 0 0 0 $0 2.0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Elizabeth Chavez 1 0 0 0 0 0 0 0 $0 2.0 1 0 0
Shannon Williams 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Kim Jagd 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Laura Smith 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Terry Liegey 1 0 0 0 0 0 0 0 $0 0.5 0 0 1
Mary Natwick 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Christina Erdmann 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Jeanne Goldsmith 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Total 37 0 0 0 0 1 2 11 $6,039 200.5 8 10 5
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
LeValley Pattison 8 0 0 0 0 0 1 2 $468 26.0 2 3 0
Charlotte Roach 6 0 0 0 0 1 0 3 $1,441 52.0 0 2 0
Vicki Shea 4 0 0 0 0 0 0 3 $1,163 44.0 1 0 0
Shannon Millen 3 0 0 0 0 0 0 2 $1,625 12.0 1 0 0
Elizabeth Chavez 2 0 0 0 0 1 0 0 $0 2.0 1 0 0
Stephanie Cox 2 0 0 0 0 0 1 1 $468 16.0 0 0 0
Holly McPeak 2 0 0 0 0 0 0 1 $725 20.0 1 0 0
Wendy Fletcher 2 0 0 0 0 0 0 0 $0 5.0 0 1 1
Keri Pier 1 0 0 0 0 1 0 0 $0   0 0 0
Kathy Hanley 1 0 0 0 0 0 0 0 $150 4.0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Carol McCaslin 1 0 0 0 0 0 0 0 $0 2.0 1 0 0
Mary Jo Peppler 1 0 0 0 0 0 0 0 $0 2.0 1 0 0
Shannon Williams 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Kim Jagd 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Laura Smith 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Terry Liegey 1 0 0 0 0 0 0 0 $0 0.5 0 0 1
Mary Natwick 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Christina Erdmann 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Jeanne Goldsmith 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
 
Total 40 0 0 0 0 3 2 12 $6,039 200.5 8 10 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.