Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Laura Smith:
 
Laura Smith
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date January 16, 1958 (66 years old)
Resides Winter Park, FL
Height 6'0"
College Central Florida
  Best Finish Winnings
United States 7th $5,213
   P&R 9th $225
   WPVA 7th $4,988
Overall 7th $5,213
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1989 P&R 1 0 0 0 0 0 0 1 $225.00     0 0 0
1990 WPVA 10 0 0 0 0 0 1 1 $2,000.00 52.0 42nd 2 6 0
1991 WPVA 8 0 0 0 0 0 0 0 $225.00 27.0 57th 1 4 3
1992 WPVA 15 0 0 0 0 0 0 0 $2,075.00 67.0 35th 6 6 3
1993 WPVA 7 0 0 0 0 0 0 1 $687.50 28.0 43rd 1 5 0
1994 WPVA 3 0 0 0 0 0 0 0 $0.00 4.0 81st 0 1 2
Total
(Rank)
  44
(208th)
0 0 0 0 0 1 3 $5,212.50
(336th)
178.0   10 22 8
 
 
 
 
 
Overall
Total
(Rank)
  44
(614th)
0 0 0 0 0 1 3 $5,212.50
(1006th)
178.0   10 22 8
 
Red denotes ranked 1st
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mary Jo Peppler 1 0 0 0 0 0 0 1 $225   0 0 0
Total 1 0 0 0 0 0 0 1 $225   0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mary Jo Peppler 8 0 0 0 0 0 1 1 $813 52.0 0 6 0
Jill Halsted 8 0 0 0 0 0 0 0 $1,625 24.0 4 4 0
Maggie Paes 5 0 0 0 0 0 0 0 $1,050 29.0 3 1 1
Amy Baltus 5 0 0 0 0 0 0 0 $225 18.0 1 2 2
Colleen Harp 2 0 0 0 0 0 0 1 $688 8.0 1 0 0
Elizabeth Chavez 2 0 0 0 0 0 0 0 $438 12.0 1 1 0
Monique Oliver 2 0 0 0 0 0 0 0 $150 8.0 0 2 0
Erin Galli 2 0 0 0 0 0 0 0 $0 8.0 0 2 0
Emily Bridson 2 0 0 0 0 0 0 0 $0 0.0 0 0 2
Taryn Collins 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
LeValley Pattison 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Bonnie Fisk 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Julia Celotto 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Beth Engman 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Jeanne Goldsmith 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Valinda Roche 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Total 43 0 0 0 0 0 1 2 $4,988 178.0 10 22 8
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mary Jo Peppler 9 0 0 0 0 0 1 2 $1,038 52.0 0 6 0
Jill Halsted 8 0 0 0 0 0 0 0 $1,625 24.0 4 4 0
Maggie Paes 5 0 0 0 0 0 0 0 $1,050 29.0 3 1 1
Amy Baltus 5 0 0 0 0 0 0 0 $225 18.0 1 2 2
Colleen Harp 2 0 0 0 0 0 0 1 $688 8.0 1 0 0
Elizabeth Chavez 2 0 0 0 0 0 0 0 $438 12.0 1 1 0
Monique Oliver 2 0 0 0 0 0 0 0 $150 8.0 0 2 0
Erin Galli 2 0 0 0 0 0 0 0 $0 8.0 0 2 0
Emily Bridson 2 0 0 0 0 0 0 0 $0 0.0 0 0 2
Taryn Collins 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
LeValley Pattison 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Bonnie Fisk 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Julia Celotto 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Beth Engman 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Jeanne Goldsmith 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Valinda Roche 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
 
Total 44 0 0 0 0 0 1 3 $5,213 178.0 10 22 8
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.