Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Alison Johnson:
 
Alison Palmer Johnson
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date March 15, 1964 (60 years old)
Resides Laguna Beach, CA
Height 6'0"
College Pepperdine
  Best Finish Winnings
United States 2nd $39,843
   P&R 5th (2 times) $0
   WPVA 2nd $39,843
Overall 2nd $39,843
 
Awards
 
  • WPVA Rookie of the Year 1990
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th
1987 WPVA 1 0 0 0 0 0 0 1 0 $0.00 5.0 52nd 0 0 0
1988 P&R 2 0 0 0 0 2 0 0 0 $0.00     0 0 0
1990 WPVA 15 0 0 0 0 1 0 3 6 $6,562.50 140.0 18th 2 3 0
1991 WPVA 16 0 0 0 0 3 0 5 5 $10,675.00 220.0 14th 2 1 0
1992 WPVA 16 0 1 0 1 0 0 5 9 $14,175.00 212.0 18th 0 0 0
1993 WPVA 12 0 0 0 5 3 1 3 0 $8,430.00 228.0 10th 0 0 0
Total
(Rank)
  62
(120th)
0 1 0 6 9 1 17 20 $39,842.50
(142nd)
805.0   4 4 0
 
 
 
 
 
Overall
Total
(Rank)
  62
(399th)
0 1 0 6 9 1 17 20 $39,842.50
(449th)
805.0   4 4 0
 
Red denotes ranked 1st
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Lisa Gemoya 1 0 0 0 0 1 0 0 0 $0   0 0 0
Steph Sieg 1 0 0 0 0 1 0 0 0 $0   0 0 0
Total 2 0 0 0 0 2 0 0 0 $0   0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Dennie Shupryt Knoop 13 0 0 0 5 1 1 4 2 $12,580 228.0 0 0 0
Marie Andersson 10 0 1 0 0 0 0 2 7 $7,075 116.0 0 0 0
Gayle Stammer 10 0 0 0 0 2 0 4 3 $7,800 148.0 1 0 0
Julie Thornton 7 0 0 0 0 2 0 1 2 $5,125 72.0 1 1 0
Shannon Millen 7 0 0 0 0 0 0 1 4 $1,938 76.0 1 1 0
Heather Hafner 4 0 0 0 0 0 0 2 2 $2,188 56.0 0 0 0
Lori Biller 3 0 0 0 1 1 0 1 0 $1,950 60.0 0 0 0
Marla O'Hara 3 0 0 0 0 1 0 1 0 $1,188 36.0 1 0 0
Kristi Atkinson 1 0 0 0 0 0 0 1 0 $0 5.0 0 0 0
Vicki Shea 1 0 0 0 0 0 0 0 0 $0 4.0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Christa Cook 1 0 0 0 0 0 0 0 0 $0 4.0 0 1 0
Total 60 0 1 0 6 7 1 17 20 $39,843 805.0 4 4 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Dennie Shupryt Knoop 13 0 0 0 5 1 1 4 2 $12,580 228.0 0 0 0
Marie Andersson 10 0 1 0 0 0 0 2 7 $7,075 116.0 0 0 0
Gayle Stammer 10 0 0 0 0 2 0 4 3 $7,800 148.0 1 0 0
Julie Thornton 7 0 0 0 0 2 0 1 2 $5,125 72.0 1 1 0
Shannon Millen 7 0 0 0 0 0 0 1 4 $1,938 76.0 1 1 0
Heather Hafner 4 0 0 0 0 0 0 2 2 $2,188 56.0 0 0 0
Lori Biller 3 0 0 0 1 1 0 1 0 $1,950 60.0 0 0 0
Marla O'Hara 3 0 0 0 0 1 0 1 0 $1,188 36.0 1 0 0
Lisa Gemoya 1 0 0 0 0 1 0 0 0 $0   0 0 0
Steph Sieg 1 0 0 0 0 1 0 0 0 $0   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Kristi Atkinson 1 0 0 0 0 0 0 1 0 $0 5.0 0 0 0
Vicki Shea 1 0 0 0 0 0 0 0 0 $0 4.0 0 1 0
Christa Cook 1 0 0 0 0 0 0 0 0 $0 4.0 0 1 0
 
Total 62 0 1 0 6 9 1 17 20 $39,843 805.0 4 4 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.