| 
				
					| 
							
								| Heather Hafner |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | December 28, 1961 (63 years old) |  
														| Resides | Rancho Park, CA |  
														| Height | 5'10" |  
														| College | Cal State-Northridge |  
														|  | Best Finish | Winnings |  
														| United States | 2nd (3 times) | $35,461 |  
														| AVP | 3rd (2 times) | $710 |  
														| P&R | 2nd (3 times) | $75 |  
														| WPVA | 4th (5 times) | $34,676 |  
														| Overall | 2nd (3 times) | $35,461 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1984 | P&R | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1985 | P&R | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1986 | AVP | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | $710.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1986 | P&R | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | $75.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1987 | P&R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1987 | WPVA | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | $787.50 | 78.0 | 14th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1988 | P&R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1988 | WPVA | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | $796.00 | 40.0 | 21st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1989 | WPVA | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,292.50 | 20.0 | 43rd | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1990 | WPVA | 15 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | $9,500.00 | 180.0 | 15th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1991 | WPVA | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | $6,500.00 | 172.0 | 24th | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1992 | WPVA | 16 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | $8,375.00 | 152.0 | 24th | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1993 | WPVA | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | $2,975.00 | 132.0 | 20th | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | WPVA | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $4,100.00 | 98.0 | 29th | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | WPVA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350.00 | 10.0 | 67th | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 134th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2003 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 17.0 | 142nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |  
							| 2004 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 158th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2005 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 269th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 122 (37th)
 | 0 | 3 | 7 | 8 | 11 | 14 | 30 | $35,461.00 (150th)
 | 933.0 |  | 19 | 17 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 122 (143rd)
 | 0 | 3 | 7 | 8 | 11 | 14 | 30 | $35,461.00 (485th)
 | 933.0 |  | 19 | 17 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |