Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Maya Hashimoto
Japan  
 
Vital Statistics
 
Photo Unavailable
Birth Date January 25, 1970 (54 years old)
Resides Osaka
Height 5'8"
  Best Finish Winnings
International 5th $11,006
   FIVB 5th $11,006
Overall 5th $11,006
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1993 FIVB 1 0 0 0 0 0 0 0 $531.25 1.0 35th 1 0 0
1995 FIVB 1 0 0 0 0 0 0 0 $375.00 5.0 105th 0 1 0
1996 FIVB 4 0 0 0 0 1 0 0 $6,700.00 196.0 50th 2 1 0
1997 FIVB 3 0 0 0 0 0 0 0 $3,400.00 97.0 72nd 1 2 0
Total
(Rank)
  9 0 0 0 0 1 0 0 $11,006.25
(556th)
299.0   4 4 0
 
 
 
 
Overall
Total
(Rank)
  9 0 0 0 0 1 0 0 $11,006.25
(766th)
299.0   4 4 0
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Take Kinugasa 2 0 0 0 0 1 0 0 $4,875 89.0 0 1 0
Yukiko Takahashi 2 0 0 0 0 0 0 0 $1,600 84.0 2 0 0
Yuki Ishizaka 2 0 0 0 0 0 0 0 $1,200 44.0 0 2 0
Mika Teru Saiki 1 0 0 0 0 0 0 0 $1,700 45.0 0 1 0
Kaori Tsuchiya 1 0 0 0 0 0 0 0 $1,100 36.0 1 0 0
Ryo Kirinoe 1 0 0 0 0 0 0 0 $531 1.0 1 0 0
Total 9 0 0 0 0 1 0 0 $11,006 299.0 4 4 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Take Kinugasa 2 0 0 0 0 1 0 0 $4,875 89.0 0 1 0
Yukiko Takahashi 2 0 0 0 0 0 0 0 $1,600 84.0 2 0 0
Yuki Ishizaka 2 0 0 0 0 0 0 0 $1,200 44.0 0 2 0
Mika Teru Saiki 1 0 0 0 0 0 0 0 $1,700 45.0 0 1 0
Kaori Tsuchiya 1 0 0 0 0 0 0 0 $1,100 36.0 1 0 0
Ryo Kirinoe 1 0 0 0 0 0 0 0 $531 1.0 1 0 0
 
Total 9 0 0 0 0 1 0 0 $11,006 299.0 4 4 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $800 42.0 1 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $800 42.0 1 0 0
Brazil: Salvador FIVB 2 0 0 0 0 0 0 0 $1,200 44.0 0 2 0
Brazil: Santos FIVB 1 0 0 0 0 0 0 0 $531 1.0 1 0 0
Japan: Osaka FIVB 3 0 0 0 0 1 0 0 $5,975 125.0 1 1 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 $1,700 45.0 0 1 0
Total 9 0 0 0 0 1 0 0 $11,006 299.0 4 4 0
 
Total 9 0 0 0 0 1 0 0 $11,006 299.0 4 4 0
 
 
Season Summaries 1993-97
 
1993 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
11/11-14 Santos, Brazil Ryo Kirinoe   13 $531.25 1
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/27-29 Osaka, Japan Take Kinugasa   17 $375.00 5
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/10-14 Maceió, Brazil Yukiko Takahashi 15 13 $800.00 42
4/17-21 Recife, Brazil Yukiko Takahashi 13 13 $800.00 42
8/9-11 Osaka, Japan Take Kinugasa 6 5 $4,500.00 84
11/7-10 Salvador, Brazil Yuki Ishizaka   17 $600.00 28
Summary   
Tournaments Played: 4
Best Finish: 5th
Winnings: $6,700
Points: 196
Ranking: 50th
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
8/8-10 Osaka, Japan Kaori Tsuchiya 10 13 $1,100.00 36
9/10-13 Los Angeles, United States Mika Teru Saiki 27 17 $1,700.00 45
: d. Amanda Glover / Vanessa Malone (Q10)  15-8 (0:27)
: l. Maike Friedrichsen / Danja Musch (6)  4-12, 7-12 (0:54)
10/30-11/2 Salvador, Brazil Yuki Ishizaka 20 17 $600.00 16
Summary 
Matches Won-Lost: 1-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 26-32
Tournaments Played: 3
Best Finish: 13th
Winnings: $3,400
Points: 97
Ranking: 72nd
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.