Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dain Blanton:
 
Dain Blanton
United States  
    
 
Season Summaries 1997-2000
 
1997 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/14-16 Las Vegas Various 15 12 $2,000.00  
3/29-30 Phoenix Canyon Ceman 4 4 $3,565.00  
4/5-6 Riviera Beach Canyon Ceman 5 7 $2,140.00  
4/11-13 Clearwater Canyon Ceman 5 7 $2,140.00  
4/18-20 Fort Myers Canyon Ceman 6 3 $4,040.00  
4/25-27 Miami Canyon Ceman 6 4 $3,565.00  
5/10-11 Dallas Canyon Ceman 5 5 $2,500.00  
5/17-18 Corpus Christi Canyon Ceman 6 3 $4,515.00  
5/24-25 San Antonio Canyon Ceman 6 17 $475.00  
5/31-6/1 Indianapolis Canyon Ceman 6 5 $2,500.00  
6/6-8 Lake Tahoe Canyon Ceman 6 5 $3,125.00  
6/13-15 Hermosa Beach Canyon Ceman 7 1 $30,000.00  
6/20-22 Chicago Canyon Ceman 5 4 $10,695.00  
6/27-29 Cleveland Canyon Ceman 4 5 $2,850.00  
7/4-6 Cape Cod Canyon Ceman 2 3 $6,095.00  
7/19-20 Milwaukee Canyon Ceman 4 17 $595.00  
7/25-27 Hermosa Beach Canyon Ceman 5 3 $13,545.00  
8/1-3 Sacramento Canyon Ceman 4 17 $475.00  
8/8-10 Vail Eric Fonoimoana 5 2 $7,695.00  
8/16-17 Minneapolis Eric Fonoimoana 4 7 $3,210.00  
Date Location Partner Seed Finish Winnings Points
8/22-24 Belmar Eric Fonoimoana 4 4 $5,347.50  
8/29-31 Orlando Eric Fonoimoana 4 5 $6,772.50  
Summary   
Tournaments Played: 22
Best Finish: 1st
Winnings: $117,845
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/20-23 Rio de Janeiro, Brazil Mike Dodd 23 13 $1,350.00 45
9/10-13 Los Angeles, United States Kent Steffes 2 3 $11,500.00 225
: d. Sven Anton / Stefan Pomerenke (31)  12-9, 12-3 (1:03)
: d. Julien Prosser / Lee Zahner (18)  12-9, 12-8 (1:38)
: d. Ian Clark / Troy Tanner (10)  12-4, 12-3 (1:02)
: l. Canyon Ceman / Mike Whitmarsh (3)  5-12, 8-12 (1:08)
Summary 
Matches Won-Lost: 3-1  
Sets Won-Lost: 6-2  
Points Scored-Allowed: 85-60
Tournaments Played: 2
Best Finish: 3rd
Winnings: $12,850
Points: 270
Ranking: 52nd
 
1998 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/13-15 Las Vegas Various 8 13 $1,500.00  
4/3-5 Tucson Eric Fonoimoana 4 2 $5,937.00  
4/17-19 Clearwater Eric Fonoimoana 4 3 $2,351.50  
4/25-26 Fort Myers Eric Fonoimoana 4 3 $1,650.00  
5/2-3 Dallas Eric Fonoimoana 4 3 $1,650.00  
5/9-10 San Antonio Eric Fonoimoana 3 3 $2,020.00  
5/15-17 Jacksonville Eric Fonoimoana 3 9 $804.50  
5/22-24 Daytona Beach Eric Fonoimoana 3 7 $1,114.50  
5/30-31 Corpus Christi Eric Fonoimoana 2 5 $1,247.50  
6/5-7 Sacramento Eric Fonoimoana 2 3 $2,351.50  
7/3-5 Chicago Eric Fonoimoana 4 2 $2,968.50  
7/10-12 Seal Beach Eric Fonoimoana 3 9 $804.50  
7/18-19 Belmar Eric Fonoimoana 3 5 $1,247.50  
7/25-26 Minneapolis Eric Fonoimoana 1 3 $2,020.00  
8/7-9 Atlanta Eric Fonoimoana 2 7 $1,114.50  
8/14-16 Hermosa Beach Eric Fonoimoana 4 13 $554.50  
8/22-23 San Diego Eric Fonoimoana 6 3 $2,020.00  
8/29-30 Muskegon Karch Kiraly 3 7 $1,114.50  
Summary   
Tournaments Played: 18
Best Finish: 2nd (2 times)
Winnings: $32,471
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/16-18 Mar del Plata, Argentina Kent Steffes 4 17 $1,000.00 34
2/12-15 Rio de Janeiro, Brazil Eric Fonoimoana 10 13 $1,600.00 51
6/19-21 Toronto, Canada Eric Fonoimoana 8 7 $3,000.00 85
7/31-8/2 Klagenfurt, Austria Eric Fonoimoana 12 2 $11,500.00 153
9/3-6 Tenerife, Spain Eric Fonoimoana 14 9 $2,250.00 68
9/11-13 Alanya, Türkiye Eric Fonoimoana 11 7 $3,000.00 85
12/3-6 Vitória, Brazil Eric Fonoimoana 9 13 $1,600.00 51
Summary   
Tournaments Played: 7
Best Finish: 2nd
Winnings: $23,950
Points: 527
Ranking: 41st
 
1999 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/1-2 Clearwater Eric Fonoimoana 5 1 $10,000.00  
5/22-23 New Orleans Eric Fonoimoana   2 $5,500.00  
6/5-6 Dallas Eric Fonoimoana 3 2 $5,000.00  
6/11-13 Hermosa Beach Eric Fonoimoana 3 5 $2,600.00  
6/26-27 Belmar Eric Fonoimoana 3 5 $1,750.00  
7/3-4 Chicago Eric Fonoimoana 3 3 $4,250.00  
7/10-11 Muskegon Eric Fonoimoana 2 5 $2,500.00  
8/21-22 Cleveland Eric Fonoimoana 2 1 $9,000.00  
8/28-29 Manhattan Beach Eric Fonoimoana 3 4 $4,000.00  
9/17-19 Las Vegas Various 4 2 $25,000.00  
Summary   
Tournaments Played: 10
Best Finish: 1st (2 times)
Winnings: $69,600
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/13-17 Mar del Plata, Argentina Kent Steffes 9 9 $2,250.00 68
4/7-11 Acapulco, Mexico Kent Steffes 7 9 $2,250.00 68
6/16-20 Toronto, Canada Eric Fonoimoana 12 17 $1,250.00 34
7/14-18 Lignano, Italy Eric Fonoimoana 15 9 $2,250.00 68
7/20-25 Marseille, France Eric Fonoimoana 19 9 $3,750.00 120
: d. Giovane Gavio / Tande Ramos (14)  15-8 (0:30)
: l. Rogerio 'Para' Ferreira / Guilherme Marques (3)  13-15 (0:38)
: d. Oliver Oetke / Andreas Scheuerpflug (20)  15-6 (0:28)
: d. Joao Brenha / Miguel Maia (11)  15-4 (0:30)
: l. Carl Henkel / Sinjin Smith (16)  1-15 (0:20)
7/28-8/1 Klagenfurt, Austria Eric Fonoimoana 15 4 $5,500.00 119
8/4-8 Espinho, Portugal Eric Fonoimoana 13 5 $4,000.00 102
8/11-15 Ostende, Belgium Eric Fonoimoana 8 4 $5,500.00 119
11/30-12/5 Vitória, Brazil Ian Clark Q1 37   10
Summary 
Matches Won-Lost: 3-2  
Points Scored-Allowed: 59-48
Tournaments Played: 9
Best Finish: 4th (2 times)
Winnings: $26,750
Points: 708
Ranking: 26th
 
1999 USA Volleyball
Date Location Partner Seed Finish Winnings Points
5/14-16 Huntington Beach Eric Fonoimoana 4 9 $1,875.00 68
 
2000 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/28-30 Delray Beach Eric Fonoimoana 2 7 $1,500.00  
5/26-28 Santa Cruz Eric Fonoimoana 4 1 $8,000.00  
6/9-11 Hermosa Beach Eric Fonoimoana 1 5 $2,000.00  
7/21-23 Belmar Eric Fonoimoana 2 7 $1,500.00  
8/18-20 Seal Beach Eric Fonoimoana 6 2 $6,000.00  
8/25-27 Manhattan Beach Eric Fonoimoana 2 7 $3,000.00  
Summary   
Tournaments Played: 6
Best Finish: 1st
Winnings: $22,000
 
2000 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/12-16 Mar del Plata, Argentina Eric Fonoimoana 5 9 $2,000.00 68
1/18-23 Guarujá, Brazil Eric Fonoimoana 4 13 $1,500.00 51
5/31-6/4 Rosarito, Mexico Eric Fonoimoana 6 13 $1,500.00 51
6/14-18 Toronto, Canada Eric Fonoimoana 8 9 $2,000.00 68
6/28-7/2 Chicago, United States Eric Fonoimoana 9 9 $3,000.00 120
7/5-9 Stavanger, Norway Eric Fonoimoana 8 9 $2,000.00 68
7/12-16 Lignano, Italy Eric Fonoimoana 11 17 $1,000.00 34
7/26-30 Espinho, Portugal Eric Fonoimoana 8 5 $3,500.00 102
8/2-6 Klagenfurt, Austria Eric Fonoimoana 8 9 $2,000.00 68
8/9-13 Ostende, Belgium Eric Fonoimoana 7 3 $7,000.00 136
9/16-26 Sydney, Australia Eric Fonoimoana 9 1    
W1: d. Oliver Oetke / Andreas Scheuerpflug (16)  15-7 (0:37)
W2: d. Vegard Hoidalen / Jorre Kjemperud (8)  15-13 (0:54)
W3: d. Rob Heidger / Kevin Wong (7)  15-3 (0:31)
SF: d. Joao Brenha / Miguel Maia (12)  15-12 (1:11)
G: d. Ze Marco de Melo / Ricardo Santos (3)  12-11, 12-9 (1:41)
Summary 
Matches Won-Lost: 5-0  
Sets Won-Lost: 2-0  
Points Scored-Allowed: 84-55
Tournaments Played: 11
Best Finish: 1st
Winnings: $25,500
Points: 766
Ranking: 22nd
 
2000 USA Volleyball
Date Location Partner Seed Finish Winnings Points
4/13-16 Deerfield Beach Eric Fonoimoana 3 3 $5,000.00 136
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.