Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Chicago:
  AVP 1998:
Men's AVP $50,000 Miller Lite Chicago Open
July 3-5, 1998
Finish Player Partner Seed Winnings  
1 Kent Steffes Mike Whitmarsh 2 $10,416.00
2 Dain Blanton Eric Fonoimoana 4 $5,937.00
3 Rob Heidger Troy Tanner 8 $4,703.00
4 Brian Lewis David Swatik 6 $3,714.00
5 Adam Johnson Karch Kiraly 1 $2,969.00
5 Henry Russell Eric Wurts 12 $2,969.00
7 Canyon Ceman Mark Kerins 9 $2,229.00
7 Aaron Boss Albert Hannemann 14 $2,229.00
9 Dax Holdren Todd Rogers 5 $1,609.00
9 Roberto Lopes Franco Neto 10 $1,609.00
9 Mike Diehl Leland Quinn 19 $1,609.00
9 Bryan Ivie Matt Lyles 20 $1,609.00
13 Jose Loiola Emanuel Rego 3 $1,109.00
13 Nick Hannemann Matt Unger 17 $1,109.00
13 Scott Davenport Scott Friederichsen 22 $1,109.00
13 Paul Baxter Nathan Heidger 26 $1,109.00
17 Bill Boullianne Ian Clark 7 $495.00
17 Lee LeGrande Kevin Martin 15 $495.00
17 Dan Castillo Brent Doble 16 $495.00
17 Wayne Seligson Bruk Vandeweghe 18 $495.00
17 Daniel Cardenas Mark Paaluhi 21 $495.00
17 Jon Cummings Chris Magill 25 $495.00
17 David Fischer John Hribar 31 $495.00
17 Eric Pichel Collin Smith 36 $495.00
25 Eduardo Bacil Stein Metzger 13 $0.00
25 Aaron Smith David Smith 23 $0.00
25 Mark Addy Jerry Graham 29 $0.00
25 Mike Mattarocci Sean Scott 33 $0.00
25 Pepe Delahoz Doug Smith 37 $0.00
25 Dana Camacho Adam Roberts 38 $0.00
25 Peter Goers Dane Pearson 40 $0.00
25 Sean Burke Aaron Hartin 49 $0.00
33 Mike Garcia Juan Rodriguez Ibarra   $0.00
33 Manny Agnant Gaston Macau   $0.00
33 John Anselmo Jason Stimpfig   $0.00
33 Jeff Bellandi Pete Gray   $0.00
33 Carlos Briceno Duane Cameron   $0.00
33 Brett Bumgarner Mike Schroeder   $0.00
33 Mike Connaughton Ron Jenkins   $0.00
33 Ken Lynch Brian MacDonald   $0.00
33 Carlos Machado Curtis Rollins   $0.00
33 David Mardosz Nick Petterson   $0.00
33 Randy Meador Riley Salmon   $0.00
33 Pete Nuss Derek Zimmerman   $0.00
33 Evan Silberstein Brad Torsone   $0.00
33 Greg Vernovage Tony Zapata   $0.00
33 Colin Wellman Lars Winters   $0.00
33 Carlos Cartaya Marcos Macau   $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.