| 
				
					| 
							
								| Ingrid Linmairy Carmona Araujo |  
								| Dominican Republic   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | March 17, 1988 (37 years old) |  
														| Home Town | Santo Domingo |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| NORCECA | 5th | $375 |  
														| NORCECA | 5th | $375 |  
														| Overall | 5th | $375 |  |  |  
							
								
							 
								|  |  
							|  |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2007 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 |  | 0 | 0 | 0 |  
							| 2008 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $100.00 | 35.0 |  | 0 | 0 | 0 |  
							| 2009 | NORCECA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200.00 | 55.0 |  | 0 | 0 | 0 |  
							| 2010 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $75.00 | 35.0 |  | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (220th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | $375.00 (239th)
 | 135.0 |  | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | $375.00 | 135.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | $375 | 135.0 | 0 | 0 | 0 |  
								|  |  |  |