Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Cincinnati:
  AVP 1998:
Men's AVP $50,000 Miller Lite Cincinnati Open
June 19-21, 1998
Finish Player Partner Seed Winnings  
1 Adam Johnson Karch Kiraly 2 $10,000.00
2 Eduardo Bacil Stein Metzger 12 $5,700.00
3 Eduardo Garrido Andre Gomes 7 $4,040.00
3 Roberto Lopes Franco Neto 9 $4,040.00
5 Dax Holdren Todd Rogers 3 $2,495.00
5 Brian Lewis David Swatik 4 $2,495.00
5 Mark Kerins Kevin Martin 8 $2,495.00
5 Dan Castillo Brent Doble 14 $2,495.00
9 Kent Steffes Mike Whitmarsh 1 $1,030.00
9 Rob Heidger Troy Tanner 5 $1,030.00
9 Bill Boullianne Ian Clark 6 $1,030.00
9 Mark Paaluhi Henry Russell 10 $1,030.00
9 Aaron Boss Albert Hannemann 11 $1,030.00
9 Nick Hannemann Matt Unger 13 $1,030.00
9 Adam Jewell Lee LeGrande 15 $1,030.00
9 Wayne Seligson Bruk Vandeweghe 16 $1,030.00
17 Bryan Ivie Matt Lyles 17 $500.00
17 Scott Davenport Scott Friederichsen 18 $500.00
17 Mike Diehl Leland Quinn 19 $500.00
17 Lance Lyons Justin Perlstrom 20 $500.00
17 Mike Garcia Juan Rodriguez Ibarra 21 $500.00
17 Aaron Smith David Smith 22 $500.00
17 Paul Boyd Sean Scott 23 $500.00
17 John Anselmo Steve Simpson 24 $500.00
17 Paul Baxter Nathan Heidger 25 $500.00
17 Jeff Bellandi Pete Gray 26 $500.00
17 Carlos Machado Curtis Rollins 27 $500.00
17 David Fischer John Hribar 28 $500.00
17 Brett Bumgarner Mike Schroeder 29 $500.00
17 Chad Convis Collin Smith 30 $500.00
17 Jerry Graham Chris Magill 31 $500.00
17 Mark Addy Jon Cummings 32 $500.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.