Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nuvali:
  FIVB 2025:
Tournament:
News:
Men's FIVB US$125,000 BPT Challenge Nuvali
October 15-19, 2025

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Christoph Dressler / Philipp Waller Austria 2 0 4 1 4.000 98 89 1.101
(16) Alexander Huber / Robin Seidl Austria 1 1 3 2 1.500 99 84 1.179
(17) Joshua Howat / Luke Ryan Australia 1 1 2 2 1.000 70 78 0.897
(32) Jonas Reinhardt / Robin Sowa Germany 0 2 0 4 0.000 68 84 0.810

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Samuele Cottafava / Gianluca Dal Corso Italy 2 0 4 0 MAX 84 63 1.333
(18) Nicolai Hovmann / Mads Mollgaard Denmark 1 1 3 2 1.500 99 92 1.076
(15) Hagen Smith / Logan Webber United States 1 1 2 3 0.667 86 92 0.935
(31) Arthur Canet / Keran Duval France 0 2 0 4 0.000 69 91 0.758

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(14) Kevin Cuzmiciov / Eylon Elazar Israel 2 0 4 1 4.000 95 94 1.011
(19) Alexander Horst / Moritz Pristauz Austria 1 1 3 2 1.500 97 80 1.213
(30) Joppe Van Langendonck / Kyan Vercauteren Belgium 1 1 2 2 1.000 81 74 1.095
(3) Cody Caldwell / Wyatt Harrison United States 0 2 0 4 0.000 59 84 0.702

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Adrian Gavira / Alejandro Huerta Spain 2 0 4 0 MAX 84 73 1.151
(20) Bintang Akbar / Sofyan Efendi Indonesia 1 1 2 2 1.000 80 82 0.976
(13) Philipp Huster / Maximilian Just Germany 1 1 2 3 0.667 96 99 0.970
(29) Ardis Bedritis / Arturs Rinkevics Latvia 0 2 1 4 0.250 92 98 0.939

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Joaquin Bello / Luis Javier Bello England 2 0 4 2 2.000 111 102 1.088
(28) Felipe Alves / Gabriel Dos Reis Brazil 1 1 3 2 1.500 98 92 1.065
(12) Tiziano Andreatta / Davide Benzi Italy 1 1 3 3 1.000 101 103 0.981
(21) Artur Hajos / Bence Streli Hungary 0 2 1 4 0.250 84 97 0.866

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Manuel Alfieri / Alex Ranghieri Italy 2 0 4 2 2.000 110 94 1.170
(11) Elouan Chouikh / Joadel Gardoque France 1 1 3 2 1.500 93 84 1.107
(22) Laurenc Grossig / Julian Horl Austria 1 1 2 3 0.667 87 96 0.906
(27) Bradley Fuller / Ben O'Dea New Zealand 0 2 2 4 0.500 97 113 0.858

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Jiri Sedlak / Tadeas Trousil Czech Republic 2 0 4 1 4.000 108 90 1.200
(26) Ben Hood / Oliver Merritt Australia 1 1 3 3 1.000 115 119 0.966
(10) Paul Burnett / Thomas Hodges Australia 1 1 2 3 0.667 88 81 1.086
(23) Momme Lorenz / Tilo Rietschel Germany 0 2 2 4 0.500 92 113 0.814

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Enrico Rossi / Marco Viscovich Italy 2 0 4 0 MAX 91 75 1.213
(25) Jack Pearse / D'Artagnan Potts Australia 1 1 2 2 1.000 85 80 1.063
(24) Timothy Brewster / Ryan Ierna United States 1 1 2 2 1.000 74 75 0.987
(8) Alnakran Abdilla / James Buytrago Philippines 0 2 0 4 0.000 64 84 0.762
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2025 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.