Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

La Paz:
  FIVB 2023:
Tournament:
Men's FIVB US$75,000 BPT Challenge La Paz
March 16-19, 2023
Finish Player Partner Country Seed Winnings Points  
1 Adrian Gavira Pablo Herrera Spain 4 $10,000.00 800.0
2 Stefan Boermans Yorick de Groot Netherlands 16 $8,000.00 760.0
3 Moritz Pristauz Robin Seidl Austria 11 $7,000.00 720.0
4 Evandro Goncalves Arthur Mariano Brazil 15 $6,000.00 680.0
5 Thomas Hodges Zachery Schubert Australia 3 $3,750.00 600.0
5 Theo Brunner Trevor Crabb United States 9 $3,750.00 600.0
5 Daniel Dearing Sam Schachter Canada 19, Q4 $3,750.00 600.0
5 Remi Bassereau Julien Lyneel France 22, Q12 $3,750.00 600.0
9 David Ahman Jonatan Hellvig Sweden 1 $2,500.00 460.0
9 Kusti Nolvak Mart Tiisaar Estonia 2 $2,500.00 460.0
9 Arnaud Gauthier-Rat Youssef Krou France 7 $2,500.00 460.0
9 Paul Burnett Christopher McHugh Australia 8 $2,500.00 460.0
9 Martin Ermacora Philipp Waller Austria 12 $2,500.00 460.0
9 Mathias Berntsen Hendrik Mol Norway 13 $2,500.00 460.0
9 Piotr Kantor Maciej Rudol Poland 18, Q3 $2,500.00 460.0
9 Jorge Alayo Noslen Diaz Cuba 20, Q8 $2,500.00 460.0
17 Julian Horl Alexander Horst Austria 14 $1,500.00 360.0
17 Leon Luini Ruben Penninga Netherlands 17, Q2 $1,500.00 360.0
19 Daniele Lupo Enrico Rossi Italy 5 $1,000.00 300.0
19 Miguel Sarabia Juan Virgen Mexico 6 $1,000.00 300.0
19 Tri Bourne Chaim Schalk United States 10 $1,000.00 300.0
19 Hugo Campos Joao Pedrosa Portugal 21, Q10 $1,000.00 300.0
19 Arthur da Silva Adrielson Dos Santos Brazil 23, Q17 $1,000.00 300.0
19 Felipe Alves Gabriel Dos Reis Brazil 24, Q22 $1,000.00 300.0
25 Florian Breer Marco Krattiger Switzerland Q1 $0.00 220.0
25 Nicolas Capogrosso Tomas Capogrosso Argentina Q5 $0.00 220.0
25 Aleksandrs Samoilovs Janis Smedins Latvia Q6 $0.00 220.0
25 Lukas Pfretzschner Robin Sowa Germany Q9 $0.00 220.0
25 Gianluca Dal Corso Marco Viscovich Italy Q13 $0.00 220.0
25 Evan Cory Logan Webber United States Q14 $0.00 220.0
25 Noe Aravena Vicente Droguett Chile Q15 $0.00 220.0
25 Simon Kulzer Bennet Poniewaz Germany Q26 $0.00 220.0
33 Izac Carracher Mark Nicolaidis Australia Q7 $0.00 140.0
33 Leo Dillier Adrian Heidrich Switzerland Q11 $0.00 140.0
33 Hasan Mermer Safa Urlu Türkiye Q16 $0.00 140.0
33 Jake MacNeil Alexander Russell Canada Q18 $0.00 140.0
33 Laurenz Leitner Paul Pascariuc Austria Q19 $0.00 140.0
33 Kristians Fokerots Edgars Tocs Latvia Q20 $0.00 140.0
33 Isaias Aguirre Gabriel Cruz Mexico Q21 $0.00 140.0
33 Nicolai Hovmann Mads Mollgaard Denmark Q23 $0.00 140.0
33 Jorge Barajas Ricardo Galindo Mexico Q24 $0.00 140.0
33 Billy Kolinske Hagen Smith United States Q25 $0.00 140.0
33 Henrique Camboim Pedro Sousa Brazil Q27 $0.00 140.0
33 Lucas Aguinelo Johann Ferdinand Brazil Q28 $0.00 140.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.