Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Phnom Penh:
  FIVB 2020:
Tournament:
Men's FIVB US$25,000 Phnom Penh Two Star
February 20-23, 2020
Finish Player Partner Country Seed Winnings Points  
1 Christopher McHugh Damien Schumann Australia 1 $4,000.00 400.0
2 Christoph Dressler Alexander Huber Austria 3 $3,000.00 360.0
3 Lukas Pfretzschner Robin Sowa Germany 17, Q5 $2,000.00 320.0
4 Laurenz Leitner Florian Schnetzer Austria 19 $1,400.00 280.0
5 Andrea Abbiati Tiziano Andreatta Italy 5 $1,000.00 240.0
5 Mikolaj Miszczuk Mariusz Prudel Poland 12 $1,000.00 240.0
5 Mads Rosager Martin Trans Hansen Denmark 13 $1,000.00 240.0
5 Maksim Hudyakov Aleksandr Kramarenko Russia 18, Q6 $1,000.00 240.0
9 Maximilian Guehrer Zachery Schubert Australia 2 $800.00 200.0
9 Vaclav Bercik Jan Dumek Czech Republic 7 $800.00 200.0
9 Jyrki Nurminen Santeri Siren Finland 9 $800.00 200.0
9 Matteo Ingrosso Alex Ranghieri Italy 14 $800.00 200.0
9 Paul Burnett Marcus Ferguson Australia 15, Q4 $800.00 200.0
9 Aaron Nusbaum Michael Plantinga Canada 16 $800.00 200.0
9 Denys Denysenko Vladyslav Iemelianchyk Ukraine 20, Q10 $800.00 200.0
9 David Ahman Jonatan Hellvig Sweden 21 $800.00 200.0
17 Petr Bakhnar Valeriy Samoday Russia 10 $600.00 160.0
17 Moritz Kindl Mathias Seiser Austria 23, Q14 $600.00 160.0
19 Surin Jongklang Adisorn Khaolumtarn Thailand 4 $500.00 150.0
19 Set Davin Tat Phavin Cambodia 6 $500.00 150.0
19 Ya-Jen Hsieh Chin-Ju Wang Chinese Taipei 8 $500.00 150.0
19 Dominik Poznanski Maciej Rudol Poland 11 $500.00 150.0
19 Ben O'Dea Sam O'Dea New Zealand 22, Q13 $500.00 150.0
19 Mathaly In Saorith Von Cambodia 24 $500.00 150.0
25 Narongdet Kangkon Banlue Nakprakhong Thailand Q1 $0.00 120.0
25 Anton Kislytsyn Daniil Kuvichka Russia Q7 $0.00 120.0
25 Felix Friedl Maximilian Trummer Austria Q9 $0.00 120.0
25 Piotr Janiak Michal Korycki Poland Q17 $0.00 120.0
25 Patrik Manas Jiri Sedlak Czech Republic Q22 $0.00 120.0
25 Simon Baldauf Jakob Reiter Austria Q23 $0.00 120.0
31 Chen-Wei Hsu Shin-Shian Wu Chinese Taipei Q2 $0.00 100.0
31 Milosz Kruk Jakub Szalankiewicz Poland Q3 $0.00 100.0
31 Simon Fecteau-Boutin Ivan Reka Canada Q8 $0.00 100.0
31 Armin Dollinger Simon Kulzer Germany Q11 $0.00 100.0
31 Koichi Nishimura Daisuke Shibata Japan Q12 $0.00 100.0
31 Jumpei Ikeda Yu Koshikawa Japan Q15 $0.00 100.0
31 Masato Kurasaka Kensuke Shoji Japan Q16 $0.00 100.0
31 Hitoshi Murakami Takashi Tsuchiya Japan Q18 $0.00 100.0
31 Martin Appelgren Alexander Herrmann Sweden Q19 $0.00 100.0
31 Michael Boag Adam Roberts United States Q20 $0.00 100.0
31 Kitti Duangjinda Phanupong Thanan Thailand Q21 $0.00 100.0
31 Alexander Annerstedt Martin Johansson Sweden Q24 $0.00 100.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.