Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Budapest:
  FIVB 2019:
Tournament:
Men's FIVB € 5,000 Budapest One Star
August 8-11, 2019
Finish Player Partner Country Seed Winnings Points  
1 Samuele Cottafava Jakob Windisch Italy 11, Q2 € 1,000.00 200.0
2 Daniel Bergerud Lars Retterholt Norway 8 € 700.00 180.0
3 Haralds Regza Toms Smedins Latvia 6 € 500.00 160.0
4 Masato Kurasaka Kensuke Shoji Japan 3 € 400.00 140.0
5 Mihails Samoilovs Aleksandrs Solovejs Latvia 2 € 300.00 120.0
5 Angelos Mandilaris Vasileios Mandilaris Greece 5 € 300.00 120.0
5 Tadej Bozenk Vid Jakopin Slovenia 9, Q1 € 300.00 120.0
5 Djordje Klasnic Milos Milic Serbia 13 € 300.00 120.0
9 Koichi Nishimura Daisuke Shibata Japan 1 € 200.00 100.0
9 Balazs Benko Artur Hajos Hungary 4 € 200.00 100.0
9 Dirk Boehle Stefan Boermans Netherlands 10 € 200.00 100.0
9 Michal Korycki Jaroslaw Lech Poland 15, Q13 € 200.00 100.0
13 Marcel Myslivecek Martin Pihera Czech Republic 7 € 100.00 90.0
13 Sebastian Kaczmarek Adrian Sdebel Poland 12, Q3 € 100.00 90.0
13 Botond Olah Bence Streli Hungary 14 € 100.00 90.0
13 Balint Rozgonyi Izsak Soos Hungary 16 € 100.00 90.0
17 David Kufa Dominik Samec Czech Republic Q6 € 0.00 80.0
17 Issa Batrane Philip Smith England Q8 € 0.00 80.0
17 Thijs Nijeboer Jannes van der Ham Netherlands Q10 € 0.00 80.0
17 Damjan Pusonjic Vukasin Rajkovic Serbia Q12 € 0.00 80.0
21 Martin Tichy Jindrich Weiss Czech Republic Q4 € 0.00 70.0
21 Jorn Olav Gamlemoen Christian Helland Norway Q5 € 0.00 70.0
21 Dimitris Apostolou Sotiris Siapanis Cyprus Q7 € 0.00 70.0
21 Aleksander Dulai Manuel Grunvald Slovenia Q9 € 0.00 70.0
21 Maksim Abramov Artur Salmanov Russia Q11 € 0.00 70.0
21 Emanuele Monduzzi Giorgio Zauli Italy Q14 € 0.00 70.0
21 Marian Klaffinger Georg Kostler Austria Q15 € 0.00 70.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.