Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Prague:
  FIVB 2010:
Tournament:
Men's FIVB US$190,000 Patria Direct Open
June 15-21, 2010 Prague, Czech Republic
Finish Player Partner Country Seed Winnings Points  
1 Phil Dalhausser Todd Rogers United States 1 $30,000.00 600.0
2 Alison Cerutti Emanuel Rego Brazil 2 $21,000.00 540.0
3 Julius Brink Jonas Reckermann Germany 3 $15,000.00 480.0
4 Penggen Wu Linyin Xu China 5 $11,200.00 420.0
5 Benjamin Insfran Bruno Schmidt Brazil 11 $9,100.00 360.0
5 Jake Gibb Sean Rosenthal United States 17 $9,100.00 360.0
7 Adrian Gavira Pablo Herrera Spain 4 $7,600.00 300.0
7 Thiago Barbosa Pedro Cunha Brazil 13 $7,600.00 300.0
9 Reinder Nummerdor Richard Schuil Netherlands 7 $6,000.00 240.0
9 Grzegorz Fijalek Mariusz Prudel Poland 8 $6,000.00 240.0
9 Aleksandrs Samoilovs Ruslans Sorokins Latvia 23, Q3 $6,000.00 240.0
9 Igor Kolodinsky Yaroslav Koshkarev Russia 27 $6,000.00 240.0
13 Marcio Araujo Ricardo Santos Brazil 12, Q1 $4,250.00 180.0
13 Casey Jennings Brad Keenan United States 14 $4,250.00 180.0
13 Yury Bogatov Serguei Prokopiev Russia 16 $4,250.00 180.0
13 Andrey Belov Ruslan Daianov Russia 26, Q29 $4,250.00 180.0
17 David Klemperer Eric Koreng Germany 6 $2,800.00 120.0
17 Petr Benes Premysl Kubala Czech Republic 9 $2,800.00 120.0
17 Florian Gosch Alexander Horst Austria 15 $2,800.00 120.0
17 Renato "Geor" Gomes Gia Terceiro Georgia 18, Q2 $2,800.00 120.0
17 Karl Jaani Rivo Vesik Estonia 19 $2,800.00 120.0
17 Matteo Ingrosso Paolo Nicolai Italy 20 $2,800.00 120.0
17 Tarjei Skarlund Martin Spinnangr Norway 21 $2,800.00 120.0
17 Kristjan Kais Oliver Venno Estonia 24 $2,800.00 120.0
25 Michal Biza Robert Kufa Czech Republic 10 $2,000.00 60.0
25 Jefferson Bellaguarda Martin Laciga Switzerland 22 $2,000.00 60.0
25 Kentaro Asahi Katsuhiro Shiratori Japan 25, Q12 $2,000.00 60.0
25 Clemens Doppler Matthias Mellitzer Austria 28, Q10 $2,000.00 60.0
25 Michal Kadziola Jakub Szalankiewicz Poland 29 $2,000.00 60.0
25 Alexey Pastukhov Konstantin Semenov Russia 30, Q24 $2,000.00 60.0
25 Pavel Rotrekl Michal Rucka Czech Republic 31 $2,000.00 60.0
25 Christopher McHugh Joshua Slack Australia 32, Q27 $2,000.00 60.0
33 Fabien Dugrip Yannick Salvetti France Q7 $0.00 30.0
33 Peng Gao Jian Li China Q16 $0.00 30.0
33 Emiel Boersma Alexander Brouwer Netherlands Q18 $0.00 30.0
33 Igor Hernandez Jesus Villafane Venezuela Q19 $0.00 30.0
33 Markus Bockermann Mischa Urbatzka Germany Q22 $0.00 30.0
33 Alexandr Dyachenko Alexey Sidorenko Kazakhstan Q25 $0.00 30.0
33 Martin Reader Chaim Schalk Canada Q28 $0.00 30.0
33 Martin Lebl Jaroslav Pavlas Czech Republic Q52 $0.00 30.0
41 Jason Lochhead Kirk Pitman New Zealand Q4 $0.00 18.0
41 Inocencio Lario Raul Mesa Spain Q5 $0.00 18.0
41 Christian Redmann Rich VanHuizen Canada Q6 $0.00 18.0
41 Anders Lund Hoyer Bo Soderberg Denmark Q8 $0.00 18.0
41 Jonathan Erdmann Kay Matysik Germany Q9 $0.00 18.0
41 Vegard Hoidalen Jorre Kjemperud Norway Q11 $0.00 18.0
41 Miguel Maia Pedro Rosas Portugal Q15 $0.00 18.0
41 Martins Plavins Janis Smedins Latvia Q17 $0.00 18.0
41 Aldo Miramontes Juan Virgen Mexico Q21 $0.00 18.0
41 Hugo Gaspar Jose Pedrosa Portugal Q32 $0.00 18.0
41 Sebastian Chevallier Andreas Sutter Switzerland Q34 $0.00 18.0
41 Daan Spijkers Jon Stiekema Netherlands Q35 $0.00 18.0
41 Eugenio Amore Fosco Cicola Italy Q39 $0.00 18.0
41 Piotr Kantor Bartosz Losiak Poland Q42 $0.00 18.0
41 Michael Leeb Jorg Wutzl Austria Q45 $0.00 18.0
41 Panagiotis Mourtzios Nikos Zoupani Greece Q51 $0.00 18.0
57 Daniel Hupfer Paul Schroffenegger Austria Q13 $0.00 6.0
57 Hannes Brinkborg Stefan Gunnarsson Sweden Q14 $0.00 6.0
57 Robin Miedzybrodzki Gregg Weaver England Q20 $0.00 6.0
57 Oivind Hordvik Iver Horrem Norway Q23 $0.00 6.0
57 Cheng Chen Yong Liu China Q26 $0.00 6.0
57 Sam Boehm Isaac Kapa Australia Q30 $0.00 6.0
57 Alex Ranghieri Andrea Tomatis Italy Q31 $0.00 6.0
57 Konstantin Mitev Neven Neshev Bulgaria Q33 $0.00 6.0
57 David Kufa Jindrich Weiss Czech Republic Q36 $0.00 6.0
57 Josh Binstock Matt Zbyszewski Canada Q37 $0.00 6.0
57 Leon Colina Fernando Ramos Venezuela Q38 $0.00 6.0
57 Aliaksandr Dziadkou Andrei Zharykau Belarus Q40 $0.00 6.0
57 Valentin Dimov Teodor Marinov Bulgaria Q41 $0.00 6.0
57 Oleksiy Kulinich Dmitriy Yakovlev Kazakhstan Q43 $0.00 6.0
57 Bart Bolsterlee Tim Lokerse Netherlands Q44 $0.00 6.0
57 Jody Gooding Tom Lord England Q46 $0.00 6.0
57 Alexandr Babichev Alexey Kuleshov Kazakhstan Q47 $0.00 6.0
57 Georgios Kotsilianos Emmanouil Xenakis Greece Q48 $0.00 6.0
57 Ronny Berntsen Geir Eithun Norway Q49 $0.00 6.0
57 Shinya Hata Keisuke Imai Japan Q50 $0.00 6.0
57 Igor Horvath Michal Kollar Slovakia Q53 $0.00 6.0
57 Owen Boland Damien Schumann Australia Q54 $0.00 6.0
57 Paolo Ficosecco Mauricio Mugnaini Italy Q55 $0.00 6.0
57 Filip Hanak Michal Provaznik Czech Republic Q56 $0.00 6.0
57 Dennis Hansen Soeren Hoyer Denmark Q57 $0.00 6.0
57 Nestor Serron Nicolas Zanotta Uruguay Q58 $0.00 6.0
57 Gabor Nacsa Gergely Takacs Hungary Q59 $0.00 6.0
57 Siarhei Kazantsau Alexandr Smirnov Belarus Q60 $0.00 6.0
57 Maciej Biernat Bartosz Lewicki Poland Q61 $0.00 6.0
57 Ondrej Hromadko Tomas Salava Czech Republic Q62 $0.00 6.0
57 Tomas Krisko Robert Majzel Slovakia Q63 $0.00 6.0
57 Ward Coucke Audry Frankart Belgium Q64 $0.00 6.0
CQ Bruno de Paula Fabio Luiz Magalhaes Brazil   $0.00  
CQ Domenico Apicella Fabio Galli Italy   $0.00  
CQ Robert Meeuwsen Christiaan Varenhorst Netherlands   $0.00  
CQ Andrey Maryshev Alexey Yutvalin Russia   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.