Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Alejandra Simon:
 
Alejandra Simon Marta
Spain  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 25, 1985 (39 years old)
Home Town Vigo
Resides MADRID
Height 5'11"
  Best Finish Winnings
International 2nd $2,000
   FIVB 25th $1,000
   FIVB AGWC 29th $0
   FIVB C&S 2nd $1,000
Europe 4th € 1,588
   CEV 9th € 800
   CEV C&S 4th € 788
   CEV Under Age 7th (2 times) € 0
Overall 2nd $4,226
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
2004 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 1 0 0 0 0
2007 FIVB C&S 1 0 0 0 0 0 0 0 $100.00 3.0   1 0 0 0 0 0 0 0 0 0
2008 FIVB C&S 1 0 1 0 0 0 0 0 $750.00 9.0   0 0 0 0 0 0 0 0 0 0
2008 FIVB 3 0 0 0 0 0 0 0 $0.00 21.0 253rd 0 0 0 0 0 0 1 0 2 0
2009 FIVB 3 0 0 0 0 0 0 0 $1,000.00 48.0 184th 0 0 0 0 1 0 0 2 0 0
2010 FIVB 7 0 0 0 0 0 0 0 $0.00 72.0 158th 0 0 0 0 0 0 1 6 0 0
2011 FIVB C&S 1 0 0 0 0 0 0 1 $150.00 0.0   0 0 0 0 0 0 0 0 0 0
2011 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 219th 0 0 0 0 0 0 0 1 1 0
2013 FIVB 2 0 0 0 0 0 0 0 $0.00 65.0 220th 0 0 0 0 0 0 0 2 0 0
Total
(Rank)
  21
(651st)
0 1 0 0 0 0 1 $2,000.00
(1077th)
230.0   1 0 0 0 1 1 2 11 3 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
2005 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 11.0   0 0 1 0 0 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 1 0 0 0 0
2006 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 50.0   0 0 0 0 0 0 0 0 0 0
2007 CEV 2 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 0 0 2 0 0 0 0
2007 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 50.0   0 0 0 0 0 0 0 0 0 0
2008 CEV 4 0 0 0 0 0 0 0 € 0.00 75.0   0 0 0 2 0 1 0 0 0 1
2009 CEV 2 0 0 0 0 0 0 1 € 550.00 135.0   0 0 0 0 0 1 0 0 0 0
2009 CEV C&S 2 0 0 0 1 1 0 0 € 525.00 31.0   0 0 0 0 0 0 0 0 0 0
2011 CEV 1 0 0 0 0 0 0 0 € 250.00 60.0   0 1 0 0 0 0 0 0 0 0
2011 CEV C&S 2 0 0 0 0 0 1 1 € 262.50 45.0   0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
2012 CEV 1 0 0 0 0 0 0 0 € 0.00 60.0   0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  18
(135th)
0 0 0 1 1 3 2 € 1,587.50
(321st)
562.0   0 2 1 2 0 5 0 0 0 1
 
 
 
Overall
Total
(Rank)
  39
(696th)
0 1 0 1 1 3 3 $4,225.73
(1112th)
792.0   1 2 1 2 1 6 2 11 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
Olaya Pazo 7 0 0 0 0 0 0 0 $0 72.0 0 0 0 0 0 0 1 6 0 0
Cristina Hopf 5 0 0 0 0 0 0 0 $1,000 113.0 0 0 0 0 1 0 0 4 0 0
Benigna Fernandez 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 0 1 0 2 0
Andrea Garcia Gonzalo 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 1 0
Total 17 0 0 0 0 0 0 0 $1,000 218.0 0 0 0 0 1 0 2 11 3 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
Catalina Pol Borras 1 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0 0 0 0 0 0
Andrea Garcia Gonzalo 1 0 0 0 0 0 0 1 $150 0.0 0 0 0 0 0 0 0 0 0 0
Liliana Fernandez 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0 0 0 0
Total 3 0 1 0 0 0 0 1 $1,000 12.0 1 0 0 0 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
Jenifer Laya 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
Catalina Pol Borras 4 0 0 0 0 0 0 0 € 0 75.0 0 0 0 2 0 1 0 0 0 1
Cristina Hopf 3 0 0 0 0 0 0 1 € 550 195.0 0 1 0 0 0 1 0 0 0 0
Liliana Fernandez 3 0 0 0 0 0 0 0 € 0 45.0 0 0 0 0 0 3 0 0 0 0
Andrea Garcia Gonzalo 1 0 0 0 0 0 0 0 € 250 60.0 0 1 0 0 0 0 0 0 0 0
Total 11 0 0 0 0 0 0 1 € 800 375.0 0 2 0 2 0 5 0 0 0 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
Cristina Hopf 2 0 0 0 1 1 0 0 € 525 31.0 0 0 0 0 0 0 0 0 0 0
Andrea Garcia Gonzalo 2 0 0 0 0 0 1 1 € 263 45.0 0 0 0 0 0 0 0 0 0 0
Total 4 0 0 0 1 1 1 1 € 788 76.0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
Liliana Fernandez 2 0 0 0 0 0 2 0 € 0 100.0 0 0 0 0 0 0 0 0 0 0
Cristina Hopf 1 0 0 0 0 0 0 0 € 0 11.0 0 0 1 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 2 0 € 0 111.0 0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
Cristina Hopf 11 0 0 0 1 1 0 1 $2,494 350.0 0 1 1 0 1 1 0 4 0 0
Olaya Pazo 7 0 0 0 0 0 0 0 $0 72.0 0 0 0 0 0 0 1 6 0 0
Liliana Fernandez 6 0 0 0 0 0 2 0 $100 148.0 1 0 0 0 0 3 0 0 0 0
Andrea Garcia Gonzalo 6 0 0 0 0 0 1 2 $882 117.0 0 1 0 0 0 0 0 1 1 0
Catalina Pol Borras 5 0 1 0 0 0 0 0 $750 84.0 0 0 0 2 0 1 0 0 0 1
Benigna Fernandez 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 0 1 0 2 0
Jenifer Laya 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0 0
 
Total 39 0 1 0 1 1 3 3 $4,226 792.0 1 2 1 2 1 6 2 11 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.