Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Gregory Gagliano:
 
Gregory Gagliano
France  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 6, 1980 (44 years old)
Home Town MONTPELLIER
Resides MONTPELLIER
Height 6'6"
Web Site grizzly.beach.free.fr
  Best Finish Winnings
International 3rd (2 times) $40,050
   FIVB 9th $38,600
   FIVB C&S 3rd (2 times) $1,450
Europe 4th € 1,425
   CEV 9th € 975
   CEV C&S 4th € 450
Overall 3rd (2 times) $41,859
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th CQ
2004 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 2.0   0 1 0 0 0 0 0 0 0
2004 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 1
2005 FIVB C&S 2 0 0 2 0 0 0 0 $1,450.00 20.0   0 0 0 0 0 0 0 0 0
2005 FIVB 8 0 0 0 0 0 0 0 $2,500.00 106.0 111th 0 1 0 1 0 2 3 1 0
2006 FIVB 6 0 0 0 0 0 0 0 $2,700.00 103.0 138th 0 0 0 2 0 0 3 1 0
2007 FIVB 12 0 0 0 0 0 0 0 $16,450.00 660.0 69th 3 4 0 1 0 4 0 0 0
2008 FIVB 12 0 0 0 0 0 0 1 $16,050.00 687.0 77th 2 4 0 2 0 2 1 0 0
2009 FIVB 1 0 0 0 0 0 0 0 $900.00 30.0 209th 0 0 0 0 0 1 0 0 0
2010 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 265th 0 0 0 0 0 0 1 0 0
Total
(Rank)
  44
(368th)
0 0 2 0 0 0 1 $40,050.00
(349th)
1,617.0   5 10 0 6 0 9 8 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th CQ
2006 CEV 1 0 0 0 0 0 0 1 € 975.00 120.0   0 0 0 0 0 0 0 0 0
2007 CEV 3 0 0 0 0 0 0 0 € 0.00 75.0   0 0 2 0 1 0 0 0 0
2008 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 1 0 0 0 0 0 0
2009 CEV 2 0 0 0 0 0 0 0 € 0.00 75.0   0 1 0 0 1 0 0 0 0
2010 CEV C&S 1 0 0 0 1 0 0 0 € 450.00 35.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  8
(377th)
0 0 0 1 0 0 1 € 1,425.00
(384th)
335.0   0 1 3 0 2 0 0 0 0
 
 
 
Overall
Total
(Rank)
  52
(616th)
0 0 2 1 0 0 2 $41,859.32
(483rd)
1,952.0   5 11 3 6 2 9 8 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Fabien Dugrip 24 0 0 0 0 0 0 1 $32,500 1,347.0 5 8 0 3 0 6 1 0 0
Mathieu Daguerre 9 0 0 0 0 0 0 0 $2,700 132.0 0 0 0 2 0 2 4 1 0
Stephane Canet 2 0 0 0 0 0 0 0 $2,500 60.0 0 1 0 1 0 0 0 0 0
Jean-Philippe Daguerre 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 0 0 1 0 0 0
Jean-Baptiste Daguerre 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Aime-Julien Montal 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
Mathieu Hamel 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Damien Quoirin 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1 0
Thomas Agnese 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Total 41 0 0 0 0 0 0 1 $38,600 1,595.0 5 9 0 6 0 9 8 2 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Damien Quoirin 1 0 0 1 0 0 0 0 $850 12.0 0 0 0 0 0 0 0 0 0
Mathieu Hamel 1 0 0 1 0 0 0 0 $600 8.0 0 0 0 0 0 0 0 0 0
Thomas Agnese 1 0 0 0 0 0 0 0 $0 2.0 0 1 0 0 0 0 0 0 0
Total 3 0 0 2 0 0 0 0 $1,450 22.0 0 1 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Fabien Dugrip 3 0 0 0 0 0 0 0 € 0 90.0 0 0 3 0 0 0 0 0 0
Vincent Lacombe 2 0 0 0 0 0 0 0 € 0 75.0 0 1 0 0 1 0 0 0 0
Stephane Canet 1 0 0 0 0 0 0 1 € 975 120.0 0 0 0 0 0 0 0 0 0
Guilherm Deulofeu 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0
Total 7 0 0 0 0 0 0 1 € 975 300.0 0 1 3 0 2 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Jean-Baptiste Daguerre 1 0 0 0 1 0 0 0 € 450 35.0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 € 450 35.0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Fabien Dugrip 27 0 0 0 0 0 0 1 $32,500 1,437.0 5 8 3 3 0 6 1 0 0
Mathieu Daguerre 9 0 0 0 0 0 0 0 $2,700 132.0 0 0 0 2 0 2 4 1 0
Stephane Canet 3 0 0 0 0 0 0 1 $3,726 180.0 0 1 0 1 0 0 0 0 0
Damien Quoirin 2 0 0 1 0 0 0 0 $850 14.0 0 0 0 0 0 0 0 1 0
Mathieu Hamel 2 0 0 1 0 0 0 0 $600 17.0 0 0 0 0 0 0 1 0 0
Jean-Baptiste Daguerre 2 0 0 0 1 0 0 0 $583 44.0 0 0 0 0 0 0 1 0 0
Vincent Lacombe 2 0 0 0 0 0 0 0 $0 75.0 0 1 0 0 1 0 0 0 0
Thomas Agnese 2 0 0 0 0 0 0 0 $0 2.0 0 1 0 0 0 0 0 0 1
Jean-Philippe Daguerre 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 0 0 1 0 0 0
Guilherm Deulofeu 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th CQ
Aime-Julien Montal 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
 
Total 52 0 0 2 1 0 0 2 $41,859 1,952.0 5 11 3 6 2 9 8 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.