Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jean-Philippe Daguerre:
 
Jean-Philippe Daguerre
France  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 4, 1975 (48 years old)
Home Town Agen
Resides Aramon
Height 6'3"
  Best Finish Winnings
International 3rd $5,325
   FIVB 25th (3 times) $3,900
   FIVB C&S 3rd $1,425
Europe 33rd € 0
   CEV 33rd € 0
Overall 3rd $5,325
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th 89th CQ
1997 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 345th 0 0 0 0 0 1 0 0
1998 FIVB 3 0 0 0 0 0 0 0 $0.00 4.0 312th 0 0 0 0 0 1 2 0
1999 FIVB 2 0 0 0 0 0 0 0 $0.00 10.0 214th 0 0 0 0 1 1 0 0
2000 FIVB 3 0 0 0 0 0 0 0 $750.00 26.0 161st 0 0 1 0 1 1 0 0
2001 FIVB 2 0 0 0 0 0 0 0 $2,250.00 41.0 129th 0 0 2 0 0 0 0 0
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 8.0 204th 0 0 0 0 1 0 0 0
2005 FIVB C&S 4 0 0 1 0 1 0 0 $1,425.00 26.0   2 0 0 0 0 0 0 0
2005 FIVB 3 0 0 0 0 0 0 0 $0.00 12.0 241st 0 0 0 0 2 0 0 1
2007 FIVB 2 0 0 0 0 0 0 0 $0.00 15.0 254th 0 0 0 0 1 1 0 0
2008 FIVB 2 0 0 0 0 0 0 0 $0.00 18.0 304th 0 0 0 1 0 1 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th 89th CQ
2009 FIVB 1 0 0 0 0 0 0 0 $900.00 30.0 209th 0 0 0 1 0 0 0 0
Total
(Rank)
  24
(650th)
0 0 1 0 1 0 0 $5,325.00
(798th)
192.0   2 0 3 2 6 6 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th 89th CQ
2000 CEV 1 0 0 0 0 0 0 0 € 0.00 3.0   0 0 0 1 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 € 0.00 3.0   0 0 0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  25 0 0 1 0 1 0 0 $5,325.00
(1129th)
195.0   2 0 3 3 6 6 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 89th CQ
Gregory Znatchkowsky 12 0 0 0 0 0 0 0 $3,000 91.0 0 0 3 0 3 4 2 0
Mathieu Daguerre 4 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 3 0 0 1
Jean-Baptiste Daguerre 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 1 0 2 0 0
Gregory Gagliano 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 1 0 0 0 0
Total 20 0 0 0 0 0 0 0 $3,900 166.0 0 0 3 2 6 6 2 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 89th CQ
Mathieu Daguerre 4 0 0 1 0 1 0 0 $1,425 26.0 2 0 0 0 0 0 0 0
Total 4 0 0 1 0 1 0 0 $1,425 26.0 2 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 89th CQ
Gregory Znatchkowsky 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 89th CQ
Gregory Znatchkowsky 13 0 0 0 0 0 0 0 $3,000 94.0 0 0 3 1 3 4 2 0
Mathieu Daguerre 8 0 0 1 0 1 0 0 $1,425 50.0 2 0 0 0 3 0 0 1
Jean-Baptiste Daguerre 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 1 0 2 0 0
Gregory Gagliano 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 1 0 0 0 0
 
Total 25 0 0 1 0 1 0 0 $5,325 195.0 2 0 3 3 6 6 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 89th CQ
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 1 0
Belgium: Ostende FIVB 2 0 0 0 0 0 0 0 $1,750 35.0 0 0 2 0 0 0 0 0
Croatia: Zagreb FIVB 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 1 0 0
France: Marseille FIVB 9 0 0 0 0 0 0 0 $2,150 93.0 0 0 1 2 2 4 0 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0
France: St. Jean de Monts FIVB C&S 1 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 0 0 0 0
Italy: Lignano FIVB 3 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 1 1 0
Italy: Palinuro FIVB C&S 1 0 0 1 0 0 0 0 $600 8.0 0 0 0 0 0 0 0 0
Italy: Roseto degli Abruzzi FIVB C&S 1 0 0 0 0 0 0 0 $350 9.0 1 0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 89th CQ
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0 0
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 0 $150 3.0 1 0 0 0 0 0 0 0
Total 24 0 0 1 0 1 0 0 $5,325 192.0 2 0 3 2 6 6 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 89th CQ
Netherlands: Almere CEV 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 1 0 0 0 0
 
Total 25 0 0 1 0 1 0 0 $5,325 195.0 2 0 3 3 6 6 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.