Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Javier Luna:
 
Francisco Javier Luna Pineda
Spain  
 
Vital Statistics
 

Photo: VoleyPlaya.com
Birth Date April 1, 1975 (49 years old)
Home Town Santa Cruz de Tenerife
Resides Santa Cruz de Tenerife
Height 6'3"
  Best Finish Winnings
International 17th (3 times) $12,275
   FIVB 17th (3 times) $12,275
Europe 4th (3 times) € 23,388
   CEV 4th (3 times) € 23,388
Overall 4th (3 times) $43,156
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 28th 29th 33rd 35th 37th 41st 49th 57th
1996 FIVB 2 0 0 0 0 0 0 0 $0.00 15.0 206th 0 0 0 0 0 0 0 0 0 1 1 0 0
1998 FIVB 5 0 0 0 0 0 0 0 $1,000.00 56.0 125th 0 1 0 0 0 0 0 1 0 0 0 1 2
1999 FIVB 4 0 0 0 0 0 0 0 $1,000.00 41.0 135th 0 0 0 0 1 0 0 1 0 0 1 0 1
2000 FIVB 4 0 0 0 0 0 0 0 $750.00 44.0 129th 0 0 0 0 1 0 0 0 0 1 1 0 1
2001 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 250th 0 0 0 0 0 0 0 0 0 0 1 0 0
2002 FIVB 3 0 0 0 0 0 0 0 $0.00 23.0 141st 0 0 0 0 0 0 0 2 0 0 1 0 0
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 5.0 225th 0 0 0 0 0 0 0 0 0 0 1 0 0
2004 FIVB 7 0 0 0 0 0 0 0 $5,875.00 157.0 84th 0 2 0 0 2 0 0 2 0 0 1 0 0
2005 FIVB 8 0 0 0 0 0 0 0 $2,750.00 110.0 110th 0 0 0 0 1 0 0 4 0 0 2 0 1
2007 FIVB 2 0 0 0 0 0 0 0 $0.00 18.0 247th 0 0 0 0 0 0 0 1 0 0 0 0 1
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 28th 29th 33rd 35th 37th 41st 49th 57th
2008 FIVB 1 0 0 0 0 0 0 0 $900.00 30.0 265th 0 0 0 0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  38
(427th)
0 0 0 0 0 0 0 $12,275.00
(583rd)
506.0   0 3 0 0 6 0 0 11 0 2 9 1 6
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 28th 29th 33rd 35th 37th 41st 49th 57th
1999 CEV 3 0 0 0 1 0 0 1 € 1,087.50 61.0   0 1 0 0 0 0 0 0 0 0 0 0 0
2000 CEV 2 0 0 0 0 0 0 0 € 1,237.50 32.0   1 1 0 0 0 0 0 0 0 0 0 0 0
2004 CEV 2 0 0 0 0 0 0 0 € 0.00 7.0   0 0 0 0 0 1 0 0 1 0 0 0 0
2005 CEV 4 0 0 0 1 1 0 0 € 5,525.00 118.0   1 0 1 0 0 0 0 0 0 0 0 0 0
2006 CEV 6 0 0 0 0 1 2 0 € 5,125.00 680.0   1 1 0 1 0 0 0 0 0 0 0 0 0
2007 CEV 5 0 0 0 0 0 1 1 € 3,362.50 470.0   1 1 0 1 0 0 0 0 0 0 0 0 0
2008 CEV 7 0 0 0 1 0 2 2 € 6,500.00 1,070.0   1 1 0 0 0 0 0 0 0 0 0 0 0
2009 CEV 3 0 0 0 0 0 0 1 € 550.00 165.0   0 0 0 1 0 0 1 0 0 0 0 0 0
Total
(Rank)
  32
(25th)
0 0 0 3 2 5 5 € 23,387.50
(52nd)
2,603.0   5 5 1 3 0 1 1 0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  70
(447th)
0 0 0 3 2 5 5 $43,155.59
(479th)
3,109.0   5 8 1 3 6 1 1 11 1 2 9 1 6
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 28th 29th 33rd 35th 37th 41st 49th 57th
Yoyi Rodriguez 13 0 0 0 0 0 0 0 $2,750 141.0 0 1 0 0 2 0 0 2 0 1 2 1 4
John Garcia-Thompson 8 0 0 0 0 0 0 0 $2,750 107.0 0 0 0 0 1 0 0 3 0 0 3 0 1
Raul Mesa 6 0 0 0 0 0 0 0 $5,875 143.0 0 2 0 0 2 0 0 1 0 0 1 0 0
Jesus Ruiz Nunez 3 0 0 0 0 0 0 0 $0 23.0 0 0 0 0 0 0 0 2 0 0 1 0 0
Inocencio Lario 3 0 0 0 0 0 0 0 $0 28.0 0 0 0 0 0 0 0 2 0 0 0 0 1
Javier Bosma 2 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 0 0 1 0 0 1 0 0
Angel Vera 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 0 0 1 1 0 0
Francisco Alfredo Marco 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 0 1 0 0 0 0 0 0 0 0
Total 38 0 0 0 0 0 0 0 $12,275 506.0 0 3 0 0 6 0 0 11 0 2 9 1 6
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 28th 29th 33rd 35th 37th 41st 49th 57th
Francisco Alfredo Marco 8 0 0 0 1 0 2 3 € 7,050 1,190.0 1 1 0 0 0 0 0 0 0 0 0 0 0
Francisco Rodriguez Herrera 6 0 0 0 0 1 2 0 € 5,125 680.0 1 1 0 1 0 0 0 0 0 0 0 0 0
Yoyi Rodriguez 5 0 0 0 1 0 0 1 € 2,325 93.0 1 2 0 0 0 0 0 0 0 0 0 0 0
John Garcia-Thompson 4 0 0 0 1 1 0 0 € 5,525 118.0 1 0 1 0 0 0 0 0 0 0 0 0 0
Inocencio Lario 4 0 0 0 0 0 1 1 € 3,363 440.0 1 1 0 0 0 0 0 0 0 0 0 0 0
Christian Garcia 2 0 0 0 0 0 0 0 € 0 45.0 0 0 0 1 0 0 1 0 0 0 0 0 0
Raul Mesa 2 0 0 0 0 0 0 0 € 0 7.0 0 0 0 0 0 1 0 0 1 0 0 0 0
Agustin Correa 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0 0 0 0 0 0 0
Total 32 0 0 0 3 2 5 5 € 23,388 2,603.0 5 5 1 3 0 1 1 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 28th 29th 33rd 35th 37th 41st 49th 57th
Yoyi Rodriguez 18 0 0 0 1 0 0 1 $5,016 234.0 1 3 0 0 2 0 0 2 0 1 2 1 4
John Garcia-Thompson 12 0 0 0 1 1 0 0 $9,485 225.0 1 0 1 0 1 0 0 3 0 0 3 0 1
Francisco Alfredo Marco 9 0 0 0 1 0 2 3 $11,691 1,220.0 1 1 0 0 1 0 0 0 0 0 0 0 0
Raul Mesa 8 0 0 0 0 0 0 0 $5,875 150.0 0 2 0 0 2 1 0 1 1 0 1 0 0
Inocencio Lario 7 0 0 0 0 0 1 1 $4,560 468.0 1 1 0 0 0 0 0 2 0 0 0 0 1
Francisco Rodriguez Herrera 6 0 0 0 0 1 2 0 $6,528 680.0 1 1 0 1 0 0 0 0 0 0 0 0 0
Jesus Ruiz Nunez 3 0 0 0 0 0 0 0 $0 23.0 0 0 0 0 0 0 0 2 0 0 1 0 0
Christian Garcia 2 0 0 0 0 0 0 0 $0 45.0 0 0 0 1 0 0 1 0 0 0 0 0 0
Javier Bosma 2 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 0 0 1 0 0 1 0 0
Angel Vera 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 0 0 1 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 28th 29th 33rd 35th 37th 41st 49th 57th
Agustin Correa 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0 0 0 0 0 0
 
Total 70 0 0 0 3 2 5 5 $43,156 3,109.0 5 8 1 3 6 1 1 11 1 2 9 1 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.