Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jeff Williams:
 
Jeff Williams
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date September 6, 1965 (59 years old)
Resides Santa Monica, CA
Height 6'2"
  Best Finish Winnings
United States 9th $3,969
   AVP 9th $3,969
International 2nd (3 times) $135,000
   FIVB 2nd (3 times) $80,500
   Bonus Money   $54,500
Overall 2nd (3 times) $138,969
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1988 AVP 1 0 0 0 0 0 0 0 $750.00     1 0 0
1991 AVP 3 0 0 0 0 0 0 0 $1,625.00     0 3 0
1992 AVP 1 0 0 0 0 0 0 1 $1,218.75     0 0 0
1993 AVP 1 0 0 0 0 0 0 0 $375.00     0 1 0
Total
(Rank)
  6 0 0 0 0 0 0 1 $3,968.75
(416th)
    1 4 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1994 FIVB 5 0 3 2 0 0 0 0 $68,750.00 99.0 4th 0 0 0
1995 FIVB 15 0 0 1 2 1 3 4 $57,250.00 147.0 19th 1 3 0
1996 FIVB 3 0 0 0 0 0 0 1 $9,000.00 82.0 98th 1 0 1
Total
(Rank)
  23
(686th)
0 3 3 2 1 3 5 $135,000.00
(174th)
328.0   2 3 1
 
 
 
 
Overall
Total
(Rank)
  29 0 3 3 2 1 3 6 $138,968.75
(256th)
328.0   3 7 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Andy Klussman 2 0 0 0 0 0 0 0 $688   0 2 0
Troy Tanner 1 0 0 0 0 0 0 1 $1,219   0 0 0
Jim Menges 1 0 0 0 0 0 0 0 $938   0 1 0
Jeff Rodgers 1 0 0 0 0 0 0 0 $750   1 0 0
Bill Suwara 1 0 0 0 0 0 0 0 $375   0 1 0
Total 6 0 0 0 0 0 0 1 $3,969   1 4 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Carlos Briceno 20 0 3 2 2 1 3 4 $73,250 235.0 2 3 0
Bruk Vandeweghe 2 0 0 1 0 0 0 1 $6,750 78.0 0 0 0
Mike Diehl 1 0 0 0 0 0 0 0 $500 15.0 0 0 1
Total 23 0 3 3 2 1 3 5 $80,500 328.0 2 3 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Carlos Briceno 20 0 3 2 2 1 3 4 $73,250 235.0 2 3 0
Bruk Vandeweghe 2 0 0 1 0 0 0 1 $6,750 78.0 0 0 0
Andy Klussman 2 0 0 0 0 0 0 0 $688   0 2 0
Troy Tanner 1 0 0 0 0 0 0 1 $1,219   0 0 0
Jim Menges 1 0 0 0 0 0 0 0 $938   0 1 0
Jeff Rodgers 1 0 0 0 0 0 0 0 $750   1 0 0
Mike Diehl 1 0 0 0 0 0 0 0 $500 15.0 0 0 1
Bill Suwara 1 0 0 0 0 0 0 0 $375   0 1 0
 
Total 29 0 3 3 2 1 3 6 $84,469 328.0 3 7 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $938   0 1 0
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 $188   0 1 0
California: Pacific Palisades AVP 1 0 0 0 0 0 0 0 $750   1 0 0
California: Seal Beach AVP 1 0 0 0 0 0 0 0 $500   0 1 0
Hawaii AVP 1 0 0 0 0 0 0 0 $375   0 1 0
Hawaii: Honolulu AVP 1 0 0 0 0 0 0 1 $1,219   0 0 0
Total 6 0 0 0 0 0 0 1 $3,969   1 4 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $750 7.0 1 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 1 0 $2,000 10.0 0 0 0
Brazil: Rio de Janeiro FIVB 3 0 1 0 1 0 0 0 $22,500 43.0 1 0 0
France: La Baule FIVB 1 0 0 0 0 0 1 0 $4,000 10.0 0 0 0
France: Marseille FIVB 2 0 0 1 0 0 0 0 $6,000 24.0 0 1 0
Germany: Berlin FIVB 2 0 0 0 1 0 0 0 $4,500 30.0 0 0 1
Indonesia: Bali FIVB 1 0 0 0 0 1 0 0 $3,000 12.0 0 0 0
Italy: Lignano FIVB 1 0 0 0 0 0 1 0 $2,000 10.0 0 0 0
Japan: Enoshima FIVB 2 0 1 0 0 0 0 1 $7,500 29.0 0 0 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 $500 6.0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Portugal: Espinho FIVB 1 0 0 0 0 0 0 1 $1,000 8.0 0 0 0
Russia: St. Petersburg FIVB 1 0 1 0 0 0 0 0 $12,000 21.0 0 0 0
Spain: Marbella FIVB 2 0 0 0 0 0 0 2 $2,250 68.0 0 0 0
Spain: Tenerife FIVB 1 0 0 0 0 0 0 0 $500 6.0 0 1 0
United States: Clearwater FIVB 1 0 0 1 0 0 0 0 $5,500 18.0 0 0 0
United States: Hermosa Beach FIVB 1 0 0 0 0 0 0 1 $1,000 8.0 0 0 0
United States: Miami FIVB 1 0 0 1 0 0 0 0 $5,500 18.0 0 0 0
Total 23 0 3 3 2 1 3 5 $80,500 328.0 2 3 1
 
Total 29 0 3 3 2 1 3 6 $84,469 328.0 3 7 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.