Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Andy Klussman:
 
Andy Klussman
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 5th $16,116
   AVP 9th (7 times) $15,491
   P&R 5th $625
Overall 5th $16,116
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1988 AVP 2 0 0 0 0 0 0 1 $1,675.00     1 0 0
1988 P&R 1 0 0 0 0 1 0 0 $625.00     0 0 0
1989 AVP 6 0 0 0 0 0 0 3 $3,250.00     2 1 0
1989 P&R 1 0 0 0 0 0 0 1 $0.00     0 0 0
1990 AVP 2 0 0 0 0 0 0 1 $3,500.00     0 1 0
1991 AVP 10 0 0 0 0 0 0 2 $7,065.63     2 6 0
Total
(Rank)
  22
(519th)
0 0 0 0 1 0 8 $16,115.63
(256th)
    5 8 0
 
 
 
 
 
Overall
Total
(Rank)
  22 0 0 0 0 1 0 8 $16,115.63
(732nd)
0.0   5 8 0
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Jeff Rodgers 9 0 0 0 0 0 0 4 $7,581   2 3 0
Eugene LeDuff 5 0 0 0 0 0 0 2 $3,550   3 0 0
Jeff Williams 2 0 0 0 0 0 0 0 $688   0 2 0
Wally Goodrick 1 0 0 0 0 0 0 1 $3,047   0 0 0
Mike Stafford 1 0 0 0 0 0 0 0 $250   0 1 0
Ozzie Volstadt 1 0 0 0 0 0 0 0 $188   0 1 0
Rudy Dvorak 1 0 0 0 0 0 0 0 $188   0 1 0
Total 20 0 0 0 0 0 0 7 $15,491   5 8 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kevin Droke 1 0 0 0 0 1 0 0 $625   0 0 0
Brian Lewis 1 0 0 0 0 0 0 1 $0   0 0 0
Total 2 0 0 0 0 1 0 1 $625   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Jeff Rodgers 9 0 0 0 0 0 0 4 $7,581   2 3 0
Eugene LeDuff 5 0 0 0 0 0 0 2 $3,550   3 0 0
Jeff Williams 2 0 0 0 0 0 0 0 $688   0 2 0
Kevin Droke 1 0 0 0 0 1 0 0 $625   0 0 0
Wally Goodrick 1 0 0 0 0 0 0 1 $3,047   0 0 0
Brian Lewis 1 0 0 0 0 0 0 1 $0   0 0 0
Mike Stafford 1 0 0 0 0 0 0 0 $250   0 1 0
Ozzie Volstadt 1 0 0 0 0 0 0 0 $188   0 1 0
Rudy Dvorak 1 0 0 0 0 0 0 0 $188   0 1 0
 
Total 22 0 0 0 0 1 0 8 $16,116 0.0 5 8 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Arizona: Phoenix AVP 1 0 0 0 0 0 0 0 $188   0 1 0
California: Fresno AVP 1 0 0 0 0 0 0 0 $163   0 1 0
California: Hermosa Beach AVP 2 0 0 0 0 0 0 2 $6,297   0 0 0
California: Laguna Beach P&R 1 0 0 0 0 0 0 1 $0   0 0 0
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 $188   0 1 0
California: Pacific Palisades AVP 1 0 0 0 0 0 0 1 $1,375   0 0 0
California: Sacramento AVP 2 0 0 0 0 0 0 1 $1,419   1 0 0
California: San Diego AVP 1 0 0 0 0 0 0 0 $844   1 0 0
California: San Francisco AVP 1 0 0 0 0 0 0 0 $300   1 0 0
California: San Jose AVP 1 0 0 0 0 0 0 1 $1,125   0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Santa Barbara AVP 1 0 0 0 0 0 0 1 $1,056   0 0 0
California: Seal Beach AVP 2 0 0 0 0 0 0 0 $750   0 2 0
Florida: Fort Myers AVP 1 0 0 0 0 0 0 0 $188   0 1 0
Hawaii: Honolulu AVP 1 0 0 0 0 0 0 1 $688   0 0 0
Illinois: Chicago P&R 1 0 0 0 0 1 0 0 $625   0 0 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $375   1 0 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 $375   1 0 0
Texas: Houston AVP 1 0 0 0 0 0 0 0 $163   0 1 0
Wisconsin: Milwaukee AVP 1 0 0 0 0 0 0 0 $0   0 1 0
Total 22 0 0 0 0 1 0 8 $16,116   5 8 0
 
Total 22 0 0 0 0 1 0 8 $16,116 0.0 5 8 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.