Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
David Denitz:
 
David Denitz
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 2nd $815
   AVP 5th $765
   P&R 2nd $50
Overall 2nd $815
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1980 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1981 P&R 1 0 0 1 0 0 0 0 $0.00     0 0 0
1982 P&R 5 0 1 0 0 3 0 1 $50.00     0 0 0
1983 P&R 3 0 0 0 0 0 0 3 $0.00     0 0 0
1984 AVP 7 0 0 0 0 1 2 4 $475.00     0 0 0
1985 AVP 4 0 0 0 0 0 0 4 $290.00     0 0 0
Total
(Rank)
  21
(542nd)
0 1 1 0 5 2 12 $815.00
(698th)
    0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  21 0 1 1 0 5 2 12 $815.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Marc Denitz 6 0 0 0 0 1 1 4 $400   0 0 0
Dave Morehouse 3 0 0 0 0 0 1 2 $265   0 0 0
Craig Freeburg 1 0 0 0 0 0 0 1 $100   0 0 0
Rick Shaw 1 0 0 0 0 0 0 1 $0   0 0 0
Total 11 0 0 0 0 1 2 8 $765   0 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Marc Denitz 9 0 1 1 0 3 0 4 $50   0 0 0
Robert Chavez 1 0 0 0 0 1 0 0 $0   0 0 0
Total 10 0 1 1 0 4 0 4 $50   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Marc Denitz 15 0 1 1 0 4 1 8 $450   0 0 0
Dave Morehouse 3 0 0 0 0 0 1 2 $265   0 0 0
Robert Chavez 1 0 0 0 0 1 0 0 $0   0 0 0
Craig Freeburg 1 0 0 0 0 0 0 1 $100   0 0 0
Rick Shaw 1 0 0 0 0 0 0 1 $0   0 0 0
 
Total 21 0 1 1 0 5 2 12 $815 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Arizona: Phoenix AVP 1 0 0 0 0 0 0 1 $90   0 0 0
Arizona: Scottsdale AVP 1 0 0 0 0 0 0 1 $0   0 0 0
California: Hermosa Beach P&R 2 0 0 1 0 1 0 0 $0   0 0 0
California: Laguna Beach AVP 1 0 0 0 0 0 0 1 $0   0 0 0
California: Long Beach AVP 1 0 0 0 0 0 0 1 $125   0 0 0
California: Marine Street P&R 2 0 0 0 0 2 0 0 $0   0 0 0
California: Mission Beach P&R 1 0 0 0 0 0 0 1 $0   0 0 0
California: Newport Beach P&R 1 0 0 0 0 0 0 1 $0   0 0 0
California: Ocean Beach AVP 1 0 0 0 0 0 1 0 $175   0 0 0
California: Playa del Rey AVP 1 0 0 0 0 1 0 0 $0   0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Redondo Beach P&R 1 0 0 0 0 0 0 1 $50   0 0 0
California: Rosecrans P&R 1 0 1 0 0 0 0 0 $0   0 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 1 $100   0 0 0
California: Santa Monica P&R 1 0 0 0 0 0 0 1 $0   0 0 0
California: Seal Beach AVP 1 0 0 0 0 0 1 0 $175   0 0 0
California: Will Rogers State Beach P&R 1 0 0 0 0 1 0 0 $0   0 0 0
Colorado: Boulder AVP 1 0 0 0 0 0 0 1 $0   0 0 0
Hawaii: Honolulu AVP 2 0 0 0 0 0 0 2 $100   0 0 0
Total 21 0 1 1 0 5 2 12 $815   0 0 0
 
Total 21 0 1 1 0 5 2 12 $815 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.