Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rick Shaw:
 
Rick Shaw
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 1st $2,000
   AVP 4th $1,375
   P&R 1st $625
Overall 1st $2,000
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1975 P&R 2 0 0 0 1 1 0 0 $0.00     0 0 0
1976 P&R 5 1 0 0 0 4 0 0 $0.00     0 0 0
1977 P&R 8 0 1 4 1 2 0 0 $375.00     0 0 0
1978 P&R 8 0 1 1 3 3 0 0 $125.00     0 0 0
1979 P&R 3 0 0 0 2 0 1 0 $0.00     0 0 0
1981 P&R 2 0 1 0 0 1 0 0 $0.00     0 0 0
1982 P&R 1 0 0 0 0 0 1 0 $125.00     0 0 0
1983 P&R 3 0 0 0 0 0 2 1 $0.00     0 0 0
1984 AVP 2 0 0 0 1 0 0 1 $750.00     0 0 0
1986 AVP 2 0 0 0 0 0 1 1 $625.00     0 0 0
Total
(Rank)
  36
(339th)
1
(133rd)
3 5 8 11 5 3 $2,000.00
(521st)
    0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  36
(883rd)
1
(432nd)
3 5 8 11 5 3 $2,000.00
(1644th)
0.0   0 0 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 5/30/1976 P&R Santa Cruz Steve Sims    
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Steve Slivkoff 1 0 0 0 1 0 0 0 $750   0 0 0
Mike Yniguez 1 0 0 0 0 0 1 0 $500   0 0 0
Clay Howard 1 0 0 0 0 0 0 1 $125   0 0 0
David Denitz 1 0 0 0 0 0 0 1 $0   0 0 0
Total 4 0 0 0 1 0 1 2 $1,375   0 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Steve Sims 14 1 3 2 1 6 1 0 $250   0 0 0
Jon Lee 3 0 0 0 3 0 0 0 $0   0 0 0
Fred Zuelich 2 0 0 1 1 0 0 0 $0   0 0 0
Mike Normand 2 0 0 1 0 1 0 0 $375   0 0 0
Tom Chamales 2 0 0 0 2 0 0 0 $0   0 0 0
Steve Obradovich 2 0 0 0 0 2 0 0 $0   0 0 0
Buzz Swartz 1 0 0 1 0 0 0 0 $0   0 0 0
Don Duncan 1 0 0 0 0 1 0 0 $0   0 0 0
Bob Pape 1 0 0 0 0 1 0 0 $0   0 0 0
Scott Steele 1 0 0 0 0 0 1 0 $0   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mark Williams 1 0 0 0 0 0 1 0 $0   0 0 0
Joel Jones 1 0 0 0 0 0 1 0 $0   0 0 0
Sam Breger 1 0 0 0 0 0 0 1 $0   0 0 0
Total 32 1 3 5 7 11 4 1 $625   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Steve Sims 14 1 3 2 1 6 1 0 $250   0 0 0
Jon Lee 3 0 0 0 3 0 0 0 $0   0 0 0
Fred Zuelich 2 0 0 1 1 0 0 0 $0   0 0 0
Mike Normand 2 0 0 1 0 1 0 0 $375   0 0 0
Tom Chamales 2 0 0 0 2 0 0 0 $0   0 0 0
Steve Obradovich 2 0 0 0 0 2 0 0 $0   0 0 0
Buzz Swartz 1 0 0 1 0 0 0 0 $0   0 0 0
Steve Slivkoff 1 0 0 0 1 0 0 0 $750   0 0 0
Don Duncan 1 0 0 0 0 1 0 0 $0   0 0 0
Bob Pape 1 0 0 0 0 1 0 0 $0   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mike Yniguez 1 0 0 0 0 0 1 0 $500   0 0 0
Scott Steele 1 0 0 0 0 0 1 0 $0   0 0 0
Mark Williams 1 0 0 0 0 0 1 0 $0   0 0 0
Joel Jones 1 0 0 0 0 0 1 0 $0   0 0 0
Clay Howard 1 0 0 0 0 0 0 1 $125   0 0 0
Sam Breger 1 0 0 0 0 0 0 1 $0   0 0 0
David Denitz 1 0 0 0 0 0 0 1 $0   0 0 0
 
Total 36 1 3 5 8 11 5 3 $2,000 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.