Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jon Lee:
 
Jon Lee
United States  
 
Vital Statistics
 

Photo: Ken Delgado
  Best Finish Winnings
United States 2nd (3 times) $250
   AVP 9th $250
   P&R 2nd (3 times) $0
Overall 2nd (3 times) $250
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1971 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0
1972 P&R 4 0 1 0 1 2 0 0 $0.00     0 0 0
1973 P&R 2 0 0 1 0 1 0 0 $0.00     0 0 0
1974 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0
1976 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0
1977 P&R 4 0 1 1 1 1 0 0 $0.00     0 0 0
1978 P&R 7 0 0 2 3 2 0 0 $0.00     0 0 0
1979 P&R 4 0 0 0 1 2 1 0 $0.00     0 0 0
1981 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1982 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1987 AVP 1 0 0 0 0 0 0 1 $250.00     0 0 0
Total
(Rank)
  27
(443rd)
0 3 4 9 9 1 1 $250.00
(958th)
    0 0 0
 
 
 
 
 
Overall
Total   27 0 3 4 9 9 1 1 $250.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Sean Fallowfield 1 0 0 0 0 0 0 1 $250   0 0 0
Total 1 0 0 0 0 0 0 1 $250   0 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Greg Lee 4 0 2 0 2 0 0 0 $0   0 0 0
Don Shaw 4 0 0 2 1 1 0 0 $0   0 0 0
Rick Shaw 3 0 0 0 3 0 0 0 $0   0 0 0
John Hanley 2 0 0 0 1 0 1 0 $0   0 0 0
Larry Milliken 2 0 0 0 0 2 0 0 $0   0 0 0
Kurt Donaldson 1 0 1 0 0 0 0 0 $0   0 0 0
Kent Kitchell 1 0 0 1 0 0 0 0 $0   0 0 0
Bob Clem 1 0 0 1 0 0 0 0 $0   0 0 0
Randy Niles 1 0 0 0 1 0 0 0 $0   0 0 0
Mark Williams 1 0 0 0 1 0 0 0 $0   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Jay Whalen 1 0 0 0 0 1 0 0 $0   0 0 0
John Nesbitt 1 0 0 0 0 1 0 0 $0   0 0 0
Chris Marlowe 1 0 0 0 0 1 0 0 $0   0 0 0
Bill Imwalle 1 0 0 0 0 1 0 0 $0   0 0 0
Marshall Savage 1 0 0 0 0 1 0 0 $0   0 0 0
Karch Kiraly 1 0 0 0 0 1 0 0 $0   0 0 0
Total 26 0 3 4 9 9 1 0 $0   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Greg Lee 4 0 2 0 2 0 0 0 $0   0 0 0
Don Shaw 4 0 0 2 1 1 0 0 $0   0 0 0
Rick Shaw 3 0 0 0 3 0 0 0 $0   0 0 0
John Hanley 2 0 0 0 1 0 1 0 $0   0 0 0
Larry Milliken 2 0 0 0 0 2 0 0 $0   0 0 0
Kurt Donaldson 1 0 1 0 0 0 0 0 $0   0 0 0
Kent Kitchell 1 0 0 1 0 0 0 0 $0   0 0 0
Bob Clem 1 0 0 1 0 0 0 0 $0   0 0 0
Randy Niles 1 0 0 0 1 0 0 0 $0   0 0 0
Mark Williams 1 0 0 0 1 0 0 0 $0   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Jay Whalen 1 0 0 0 0 1 0 0 $0   0 0 0
John Nesbitt 1 0 0 0 0 1 0 0 $0   0 0 0
Chris Marlowe 1 0 0 0 0 1 0 0 $0   0 0 0
Bill Imwalle 1 0 0 0 0 1 0 0 $0   0 0 0
Marshall Savage 1 0 0 0 0 1 0 0 $0   0 0 0
Karch Kiraly 1 0 0 0 0 1 0 0 $0   0 0 0
Sean Fallowfield 1 0 0 0 0 0 0 1 $250   0 0 0
 
Total 27 0 3 4 9 9 1 1 $250 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.