Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Matt Sonnichsen:
 
Matt Sonnichsen
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date March 27, 1967 (57 years old)
Resides Spring, TX
Height 6'5"
College UCLA
  Best Finish Winnings
United States 4th $63,719
   AVP 4th $51,291
   Bonus Money   $12,428
Overall 4th $63,719
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
1992 AVP 18 0 0 0 0 0 0 2 $12,247.75     3 13 0 0
1993 AVP 16 0 0 0 0 0 0 3 $15,259.00     3 9 0 1
1994 AVP 20 0 0 0 0 0 0 0 $19,587.25     11 5 1 3
1995 AVP 13 0 0 0 1 1 0 1 $16,625.00     2 4 0 4
Total
(Rank)
  67
(166th)
0 0 0 1 1 0 6 $63,719.00
(145th)
    19 31 1 8
 
 
 
 
 
Overall
Total
(Rank)
  67
(466th)
0 0 0 1 1 0 6 $63,719.00
(404th)
0.0   19 31 1 8
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Mike Stafford 28 0 0 0 0 0 0 3 $22,694   11 11 0 3
Bill Suwara 15 0 0 0 1 1 0 1 $16,129   5 3 1 3
Michael Boehle 3 0 0 0 0 0 0 0 $1,719   1 2 0 0
Mark Eller 3 0 0 0 0 0 0 0 $1,594   1 2 0 0
John Ribarich 3 0 0 0 0 0 0 0 $1,125   0 3 0 0
Rudy Dvorak 2 0 0 0 0 0 0 0 $1,344   1 1 0 0
David Rottman 2 0 0 0 0 0 0 0 $1,125   0 2 0 0
Dan Vrebalovich 1 0 0 0 0 0 0 1 $1,219   0 0 0 0
Troy Tanner 1 0 0 0 0 0 0 1 $1,219   0 0 0 0
Andrew Smith 1 0 0 0 0 0 0 0 $500   0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Eric Fonoimoana 1 0 0 0 0 0 0 0 $500   0 1 0 0
Neil Riddell 1 0 0 0 0 0 0 0 $375   0 1 0 0
Robert Chavez 1 0 0 0 0 0 0 0 $375   0 1 0 0
Tony Zapata 1 0 0 0 0 0 0 0 $375   0 1 0 0
Chris Young 1 0 0 0 0 0 0 0 $375   0 1 0 0
George Carey 1 0 0 0 0 0 0 0 $375   0 1 0 0
David Smith 1 0 0 0 0 0 0 0 $250   0 0 0 1
Ed Carrillo 1 0 0 0 0 0 0 0 $0   0 0 0 1
Total 67 0 0 0 1 1 0 6 $51,291   19 31 1 8
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Mike Stafford 28 0 0 0 0 0 0 3 $22,694   11 11 0 3
Bill Suwara 15 0 0 0 1 1 0 1 $16,129   5 3 1 3
Michael Boehle 3 0 0 0 0 0 0 0 $1,719   1 2 0 0
Mark Eller 3 0 0 0 0 0 0 0 $1,594   1 2 0 0
John Ribarich 3 0 0 0 0 0 0 0 $1,125   0 3 0 0
Rudy Dvorak 2 0 0 0 0 0 0 0 $1,344   1 1 0 0
David Rottman 2 0 0 0 0 0 0 0 $1,125   0 2 0 0
Dan Vrebalovich 1 0 0 0 0 0 0 1 $1,219   0 0 0 0
Troy Tanner 1 0 0 0 0 0 0 1 $1,219   0 0 0 0
Andrew Smith 1 0 0 0 0 0 0 0 $500   0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Eric Fonoimoana 1 0 0 0 0 0 0 0 $500   0 1 0 0
Neil Riddell 1 0 0 0 0 0 0 0 $375   0 1 0 0
Robert Chavez 1 0 0 0 0 0 0 0 $375   0 1 0 0
Tony Zapata 1 0 0 0 0 0 0 0 $375   0 1 0 0
Chris Young 1 0 0 0 0 0 0 0 $375   0 1 0 0
George Carey 1 0 0 0 0 0 0 0 $375   0 1 0 0
David Smith 1 0 0 0 0 0 0 0 $250   0 0 0 1
Ed Carrillo 1 0 0 0 0 0 0 0 $0   0 0 0 1
 
Total 67 0 0 0 1 1 0 6 $51,291 0.0 19 31 1 8
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.